Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98 99-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98 99-99
Place Name RunClubName Age Overall Time Pace
1 LAUREN JUSTAFSON 24 20 29:20.9 5:52/M
Top
Place Name RunClubName Age Overall Time Pace
1 RICK BEMENT TeamGoodRiver 27 1 25:42.7 5:08/M
Top
Place Name RunClubName Age Overall Time Pace
1 JENNIE GEISE 40 86 33:36.4 6:43/M
Top
Place Name RunClubName Age Overall Time Pace
1 ROB JUERGENS TeamGoodRiver 43 4 26:04.2 5:13/M
Top
Place Name RunClubName Age Overall Time Pace
1 ANNA BOWLES 14 105 34:34.6 6:55/M
2 KATY LINK FirelandsAreaRu 13 162 36:32.6 7:18/M
3 MEGAN MOHNEY Bay JV Girls 14 276 40:33.8 8:07/M
4 LINDSAY STRANAHON Bay Girls B 13 281 40:40.9 8:08/M
5 SHANNON SULLIVAN 12 295 41:16.9 8:15/M
6 HANNAH STERLE Bay JV Girls 13 299 41:23.5 8:17/M
7 SAMANTHA SANSON Bay JV Girls 14 324 42:20.2 8:28/M
8 LAUREN BARBOUR Bay JV GIrls 14 327 42:31.5 8:30/M
9 ANNA IRVINE 13 334 42:46.3 8:33/M
10 JULIA PIROS 13 354 43:43.4 8:45/M
11 PAIGE ALTIERI Bay JV Girls 14 378 44:59.7 9:00/M
12 DENISE BLACK Bay JV Girls 14 411 46:44.4 9:21/M
13 EMMA TOMCZAK Bay JV Girls 13 412 46:55.8 9:23/M
14 SHANNON MYERS Bay Girls B 14 419 47:16.9 9:27/M
15 MADDIE ZIMMERMAN 11 424 47:32.1 9:30/M
16 MADDIE WOYANSKY 11 461 50:11.9 10:02/M
17 DANA MATTHEWS Bay Girls B 14 486 53:56.9 10:47/M
Top
Place Name RunClubName Age Overall Time Pace
1 MIKE BRAJDIC Bay Rockets 1 14 25 29:46.3 5:57/M
2 JUSTIN HOUSLY The Freshmen 13 55 32:09.2 6:26/M
3 MIKE PARSONS The Freshmen 14 71 32:55.3 6:35/M
4 SPENCER DOLEZAL AvonLakeShorela 14 76 33:01.3 6:36/M
5 NICK BANKS 14 81 33:18.2 6:40/M
6 SEAN WILLIAMSON 11 136 35:53.6 7:11/M
7 CARTER PHILLIPS Bay Rockets 1 14 147 36:12.1 7:14/M
8 CHRIS WILLIAMSON 14 156 36:23.4 7:17/M
9 RYAN TILL The Freshmen 14 169 36:52.4 7:22/M
10 DAVID SCHILLERO 14 196 37:35.8 7:31/M
11 ANDREW JAMES GALANG 13 205 37:58.3 7:36/M
12 MATT ASHTON AvonLakeShorela 14 206 38:01.0 7:36/M
13 WILL IRVINE 14 208 38:02.8 7:36/M
14 JOSH PARK 10 254 39:53.8 7:59/M
15 BLAKE JUERGENS The Freshmen 14 279 40:38.1 8:08/M
16 BRANDON KOCAN 12 309 41:50.6 8:22/M
17 NATHAN KOCAN 11 311 41:52.6 8:22/M
18 JAMES FELL CWRRC 12 319 42:06.9 8:25/M
19 JACK DANNEMILLER 9 389 45:36.9 9:07/M
20 VINCE BARTOLOTTA The Freshmen 14 417 47:13.4 9:27/M
21 TJ PATTILLO 12 439 48:21.2 9:40/M
22 ETHAN WOYANSKY 10 490 54:25.1 10:53/M
23 JARED RIBBER The Freshmen 14 514 1:00:42.8 12:08/M
Top
Place Name RunClubName Age Overall Time Pace
1 JESSICA ZANGMEISTER CWRRC 16 43 31:31.0 6:18/M
2 HANNAH FARVER BayGirlsVarsity 17 109 34:49.9 6:58/M
3 PAIGE NAGY RRHS --XC 16 131 35:47.9 7:09/M
4 ANNE PETERS 18 152 36:19.8 7:16/M
5 LISA GRIEBEL BayGirlsVarsity 15 191 37:24.5 7:29/M
6 MOLLY GORIE BayGirlsVarsity 16 192 37:26.3 7:29/M
7 STEPHANIE BLACK Bay Girls Varsi 16 198 37:39.0 7:32/M
8 MEGAN O'BRIEN bay Girls Varsi 16 219 38:21.1 7:40/M
9 LAUREN REESE Parma Soccer 16 245 39:21.9 7:52/M
10 JESSICA GALE Bay Girls B 16 255 39:54.7 7:59/M
11 BRITTANY REESE Parma Soccer 17 265 40:17.8 8:03/M
12 MEGAN MATTHEWS BayGirlsVarsity 17 275 40:33.3 8:07/M
13 OLIVIA TOMOFF 15 313 41:54.7 8:23/M
14 ALEX VOIERS Bay Girls B 16 316 42:02.0 8:24/M
15 EMILY MORAN 17 340 42:55.2 8:35/M
16 KATIE POST 15 436 48:11.3 9:38/M
17 HEATHER KELLER Parma Soccer 15 446 48:34.5 9:43/M
18 SANDY FINDLEY Parma Soccer 15 449 48:49.5 9:46/M
19 KARLY SMITH Parma Soccer 15 475 52:25.5 10:29/M
20 ANNIE KULES Parma Soccer 17 476 52:29.2 10:30/M
21 MEGAN SHADRACH Parma Soccer 17 477 52:47.2 10:33/M
22 LAURA VALCO 19 502 56:03.5 11:13/M
Top
Place Name RunClubName Age Overall Time Pace
1 TIM HAGLUND Ashland Univers 19 7 26:26.4 5:17/M
2 KEN SULLIVAN 19 11 26:54.7 5:23/M
3 DEZMOND DOUGLAS 19 15 28:16.2 5:39/M
4 BRIAN GIBBONS SecondSole 18 21 29:34.2 5:55/M
5 SAM SWARTZ 16 22 29:34.7 5:55/M
6 TONY BARTOLATTA Team America 16 23 29:40.9 5:56/M
7 MATT LINK AvonLakeShorela 15 26 30:00.2 6:00/M
8 BRIAN ZEUCH Bay Rockets 1 15 31 30:59.8 6:12/M
9 JOHN AUTALL 19 33 31:03.0 6:13/M
10 JEFFRY HANWELL 19 37 31:23.2 6:17/M
11 DAN UPTMOR Team America 17 40 31:28.9 6:18/M
12 RYAN ELDRIDGE Cleveland West 17 46 31:40.3 6:20/M
13 MATT NOTARBERARDINO Bay Rockets 2 16 47 31:40.8 6:20/M
14 BRIAN GORIE Bay Rockets 2 17 52 32:00.5 6:24/M
15 KYLE NICKEL Bay Rockets 2 16 53 32:06.0 6:25/M
16 JIMMY ADAMS AvonLakeShorela 15 54 32:07.3 6:25/M
17 BEN VICK Team America 16 61 32:26.6 6:29/M
18 MIKE SCHOFIELD Team America 17 67 32:41.6 6:32/M
19 LUKE STERLE Bay Rockets 2 16 68 32:42.5 6:32/M
20 JORDAN HAWKINS Bay Rockets 2 16 75 33:00.8 6:36/M
21 JEREMY FARVER Bay Rockets 2 15 92 33:53.0 6:47/M
22 ADAM PULLAR RRHS -- XC 17 97 34:06.4 6:49/M
23 MARTIN RUSS 16 98 34:06.8 6:49/M
24 KEVIN PICCIRILLI Bay Rockets 2 16 111 34:52.9 6:58/M
25 DANIEL VALCO 17 120 35:11.3 7:02/M
26 DAN WARD 16 134 35:52.7 7:10/M
27 MATT WINDAHL Bay Rockets 1 15 146 36:11.5 7:14/M
28 RICKY DUFFIELD 16 153 36:20.1 7:16/M
29 CHRIS SASAK Team America 17 159 36:29.0 7:18/M
30 CHRIS GAERTNER 15 168 36:50.5 7:22/M
31 BRENDAN BOETTLER 18 170 36:54.5 7:23/M
32 BEN HEMSTREET AvonLakeShorela 15 176 36:58.8 7:24/M
33 ERIC DAVIS 17 179 37:02.6 7:24/M
34 TOMMY ELDRIDGE Cleveland West 15 180 37:02.9 7:24/M
35 BRIAN VALCO 16 227 38:45.4 7:45/M
36 JEFF WOOS Bay Rockets 1 15 235 38:58.9 7:48/M
37 JACOB FAILE Bay Rockets 1 15 266 40:20.4 8:04/M
38 NIKOLAS CUKON 16 269 40:26.9 8:05/M
Top
Place Name RunClubName Age Overall Time Pace
1 KATIE NOWAK 20 39 31:26.4 6:17/M
2 PATRICIA MORAN 20 259 40:12.9 8:02/M
3 KATIE PELL 22 321 42:10.1 8:26/M
4 ANNA BARRY 23 353 43:38.5 8:44/M
5 JOCELYN MAYFIELD 22 384 45:19.8 9:04/M
6 JACKIE NOWAK 23 421 47:18.6 9:28/M
7 ERIN THRASHER 22 426 47:41.6 9:32/M
8 JESSIE HILB 24 444 48:29.0 9:42/M
9 JESSICA BOGAR 21 466 51:06.8 10:13/M
10 ERICA TOMOFF 22 478 52:47.6 10:33/M
11 ANGELA LOBUE 20 500 55:23.1 11:05/M
Top
Place Name RunClubName Age Overall Time Pace
1 LEANDRO DANIEL SCHULTZ 21 6 26:19.8 5:16/M
2 RICHARD JOSEPH KRUPAR I 20 9 26:47.7 5:21/M
3 FRANK ZGRABIK Team Kron 24 28 30:06.1 6:01/M
4 ANDREW BUSH 24 36 31:20.8 6:16/M
5 JOSH BROWN 23 83 33:28.3 6:42/M
6 JOEL KING 22 94 33:57.5 6:47/M
7 JOSEPH STARK 20 107 34:42.1 6:56/M
8 KEVIN SCHUMACHER 20 108 34:45.5 6:57/M
9 KYLE MISENCIK 21 233 38:56.4 7:47/M
10 BLAKE OATEY 24 257 39:57.0 7:59/M
11 DAN PELI 22 350 43:35.9 8:43/M
12 DAVID GONZALEZ 20 361 44:10.7 8:50/M
Top
Place Name RunClubName Age Overall Time Pace
1 JENNIFER PETKOVSEK 27 125 35:34.1 7:07/M
2 COLLEEN GROSSNER 29 128 35:37.1 7:07/M
3 BETH GUZOWSKI 25 181 37:03.5 7:25/M
4 PATRICIA SWEENEY CWRRC 29 239 39:02.6 7:48/M
5 LISA GOODSON 29 262 40:16.2 8:03/M
6 BRIDGET ISABELLA 27 268 40:25.1 8:05/M
7 MORENA CARTER CTC 29 293 41:15.7 8:15/M
8 CHRISTINE WEIHER 28 294 41:16.2 8:15/M
9 AMANDA K BEKENY 29 302 41:27.9 8:17/M
10 KRISTEN HAMPHSI OHLY 29 305 41:46.5 8:21/M
11 SERENA JUERGENS 29 393 45:50.6 9:10/M
12 JACKIE KELLY 27 405 46:29.4 9:18/M
13 KATHLEEN MORAN 25 437 48:17.1 9:39/M
14 BRITT SULLIVAN 26 467 51:48.1 10:22/M
15 REBECCA MISENCIK 28 473 52:11.5 10:26/M
16 EMILY THOME 29 504 56:27.2 11:17/M
17 AMY LAMANTIA 27 510 57:57.0 11:35/M
Top
Place Name RunClubName Age Overall Time Pace
1 DAVID LEONARD 28 2 25:43.8 5:09/M
2 STEVE BENESH TeamGoodRiver 27 5 26:15.0 5:15/M
3 TODD FORSGREN 26 10 26:53.7 5:23/M
4 PHILIP HOCK 26 29 30:32.9 6:06/M
5 BRIAN FORSGREN II 29 50 31:58.1 6:24/M
6 KURT SCHWOCHOW 25 64 32:38.7 6:32/M
7 JOHN MINICHELLO 27 79 33:14.4 6:39/M
8 PATRICK KELLY 29 100 34:20.8 6:52/M
9 DAN LAUX 29 144 36:10.9 7:14/M
10 BILLY NARDI 28 155 36:22.8 7:16/M
11 BRIAN W. NORRIS 26 174 36:57.7 7:23/M
12 KEVIN SCHNEIDER 27 185 37:10.8 7:26/M
13 SCOTT GRAHAM 28 197 37:38.8 7:32/M
14 MIKE EPP 27 199 37:40.3 7:32/M
15 JEFF WEST 29 200 37:43.0 7:33/M
16 GEOFFREY BOECRER 26 203 37:56.1 7:35/M
17 ZACH MELLION 27 289 41:12.1 8:14/M
18 KEIRE MELLION 28 291 41:14.7 8:15/M
19 RORY O'MALLEY 26 397 46:14.7 9:15/M
20 MIKE CONWAY 26 458 50:03.0 10:01/M
21 JASON SULLIVAN 26 464 50:56.3 10:11/M
Top
Place Name RunClubName Age Overall Time Pace
1 JESSICA WIEBER 30 41 31:29.0 6:18/M
2 MARISSA CANCILLA 31 96 34:03.2 6:49/M
3 KELLY MCCRONE 30 103 34:23.9 6:53/M
4 TRACY STRATFORD 33 224 38:33.4 7:43/M
5 MARY BETH HARTER 34 243 39:19.3 7:52/M
6 TAMMY THIESSEN 31 273 40:31.6 8:06/M
7 CHRISTINE FREY 34 282 40:42.0 8:08/M
8 AMY GRAHAM 31 317 42:02.5 8:24/M
9 BREDA KIRK 34 332 42:42.4 8:32/M
10 NICOLE BRADEN LEWIS 31 347 43:24.3 8:41/M
11 AMY O'MALLEY 31 396 46:14.2 9:15/M
12 DEBBIE RAESLER 34 415 47:10.4 9:26/M
13 LISA ELLIS 32 434 48:08.4 9:38/M
14 VICTORIA FILKINS 31 435 48:09.0 9:38/M
15 ANN RODDEN 31 463 50:40.3 10:08/M
16 KATE SCHANTZ 31 482 53:16.5 10:39/M
17 GLENNA BCZJAK 30 494 54:37.9 10:55/M
18 HEATHER LAMBERT-SHEMO 32 496 55:08.8 11:02/M
19 IRENE WILLIAMS 30 499 55:22.0 11:04/M
20 JULIE DAVIDSON 34 501 55:24.8 11:05/M
Top
Place Name RunClubName Age Overall Time Pace
1 KEVIN MICHALSKE 33 3 25:57.8 5:11/M
2 CHRIS SNYDER 32 13 27:19.3 5:28/M
3 PAT HOPKINS Second Sole 31 30 30:42.5 6:08/M
4 BRETT WIEBER 31 38 31:24.1 6:17/M
5 ERIC STEVEN LAMMERS 34 51 31:59.8 6:24/M
6 ZACHARY LEWIS 30 87 33:36.4 6:43/M
7 JOHN GOODSON 31 101 34:21.8 6:52/M
8 KEVIN HIPPLEY 30 122 35:23.3 7:05/M
9 DAN D'ORVILLIERS 30 126 35:34.7 7:07/M
10 LARS PETERSON 31 132 35:48.6 7:10/M
11 MARTY MACKAR 30 154 36:21.5 7:16/M
12 NICK ZEMAN 33 229 38:51.2 7:46/M
13 JOHN WISSEL 33 231 38:52.0 7:46/M
14 MICHELLE LAMMERS 32 246 39:28.0 7:54/M
15 KARL A BEKENY 30 342 43:08.4 8:38/M
16 JEFF LAMBERT-SHEMO 33 364 44:13.8 8:51/M
17 ERIC BLAKE 30 367 44:29.3 8:54/M
18 MARTY BUTLER 33 369 44:36.7 8:55/M
19 BRIAN SEITZ 30 388 45:36.2 9:07/M
20 MATTHEW JUERGENS 32 394 45:51.7 9:10/M
21 MIKE DIFRANCO 32 401 46:24.4 9:17/M
22 PATRICK PAYNE 33 414 47:02.3 9:24/M
23 BRAD GANOR 32 470 51:54.5 10:23/M
24 TATE DAVIDSON 34 503 56:06.0 11:13/M
Top
Place Name RunClubName Age Overall Time Pace
1 KATIE ANDREWS 37 88 33:40.3 6:44/M
2 LAURA CRABB 38 116 35:06.5 7:01/M
3 MARY ROSSI 36 164 36:45.8 7:21/M
4 KELLY KINSEY 39 193 37:26.8 7:29/M
5 JENNIFER BOBBITT 38 212 38:06.9 7:37/M
6 PATRICIA KARNATZ VerticalRunner 37 216 38:17.6 7:39/M
7 CYNTHIA TOMASCH 37 218 38:20.3 7:40/M
8 MAUREEN ASHDOWN 36 220 38:27.2 7:41/M
9 HEATHER BANG Second Sole 35 222 38:31.7 7:42/M
10 MELISSA FITZGERALD 35 278 40:37.9 8:07/M
11 CHRISSIE FALEY 39 286 40:59.0 8:12/M
12 LAURA KATHLEEN ANDERSON 35 290 41:12.9 8:14/M
13 DANA MUELLER 37 325 42:22.4 8:28/M
14 KELLIE ZAYLOR 35 329 42:36.4 8:31/M
15 MEG BUTLER 36 362 44:10.8 8:50/M
16 KRISTEN ADAMS 38 377 44:57.4 8:59/M
17 TRACEY EVANS 38 416 47:11.0 9:26/M
18 RENEE L. PELLEGRINO 38 418 47:15.8 9:27/M
19 AUTUMN O'BRIEN 37 423 47:31.4 9:30/M
20 KRISTIN DUPREY 38 453 49:14.1 9:51/M
Top
Place Name RunClubName Age Overall Time Pace
1 MIKE MCKENNA 39 8 26:46.2 5:21/M
2 FRANK PATTISON Team Spin/SSole 37 16 28:32.8 5:42/M
3 BLAIZE O'BRIEN 36 24 29:44.5 5:57/M
4 TIM CURTIN 36 27 30:05.8 6:01/M
5 JOHN C. NAKEL 39 35 31:19.4 6:16/M
6 KYLE COUGHLIN 37 42 31:30.1 6:18/M
7 BRIAN J KELLY 37 44 31:35.8 6:19/M
8 RICK SUTAK 37 59 32:21.3 6:28/M
9 SETH TOMASCH 35 62 32:28.0 6:30/M
10 THOMAS CHRISTEL 39 74 33:00.3 6:36/M
11 MICHAEL LEAN 37 77 33:07.7 6:37/M
12 BRAD BOECKMAN 35 84 33:29.6 6:42/M
13 MICHAEL MURPHY 39 91 33:52.4 6:46/M
14 TODD LEVECK CWRRC 39 93 33:55.0 6:47/M
15 PAT HENNEBERRY 39 99 34:14.1 6:51/M
16 MATT DOWNING 39 127 35:35.2 7:07/M
17 STEPHEN BARTEL GDI 35 129 35:39.3 7:08/M
18 CHRIS DONNELLY 39 148 36:13.8 7:15/M
19 JIM WILLIAMSON 39 157 36:24.1 7:17/M
20 WAYNE CONWAY 35 171 36:55.2 7:23/M
21 DAVID HANSEN 38 178 37:01.9 7:24/M
22 JONATHAN DOROW 38 182 37:07.5 7:25/M
23 BART SWAIN 37 187 37:20.0 7:28/M
24 RICK KIRK 38 188 37:21.2 7:28/M
25 CHRIS ANDREWS 39 204 37:56.5 7:35/M
26 JOHN BILARDO 35 213 38:07.2 7:37/M
27 WILLIAM PICHA 37 214 38:08.6 7:38/M
28 TERENCE CHRISZT ColumbusRunCo. 39 225 38:39.3 7:44/M
29 MICHAEL FISHER 38 247 39:38.3 7:56/M
30 ED FARRELL 38 249 39:47.2 7:57/M
31 SCOTT SOMMERS 37 252 39:51.1 7:58/M
32 SEAN ANDREWS 35 264 40:17.7 8:03/M
33 SCOTT BUTLER 39 271 40:28.5 8:06/M
34 CHRISTOPHER KYSELA none 37 287 41:05.5 8:13/M
35 DAN EDGERLY 36 301 41:26.3 8:17/M
36 JOHN BEER 38 312 41:53.7 8:23/M
37 DAVID PUCKETT 36 320 42:09.5 8:26/M
38 ANDREW PERRY 38 333 42:43.0 8:33/M
39 BOB REED 37 376 44:56.9 8:59/M
40 MIKE ROCHE 38 402 46:26.4 9:17/M
41 MATT ROGGENBURK 39 451 49:03.4 9:49/M
42 JOHNATHAN JOHNSON 35 497 55:10.3 11:02/M
Top
Place Name RunClubName Age Overall Time Pace
1 MARLENE BLOOMFIELD 40 119 35:10.3 7:02/M
2 SHARON LERCH 40 133 35:50.9 7:10/M
3 JENNIFER HANRAHAN Second Sole 40 145 36:11.3 7:14/M
4 DAWN M. GALANG 42 230 38:51.5 7:46/M
5 JACKIE RODRIGUEZ 43 244 39:21.3 7:52/M
6 GAYLE PIROS 42 251 39:50.4 7:58/M
7 RUBY NELSON 44 260 40:14.5 8:03/M
8 VALERIE SANDRU 40 274 40:32.6 8:06/M
9 DIANE GIRGASH 44 277 40:35.6 8:07/M
10 BRIDGET WALKER 41 298 41:20.4 8:16/M
11 CAROLYN HAMM 43 306 41:48.5 8:22/M
12 DIAN SCHRENKEL 40 307 41:49.2 8:22/M
13 BETH EATON 41 328 42:31.8 8:30/M
14 ELLEN WYAN 44 356 43:45.7 8:45/M
15 TAMI FARABAUGH 40 373 44:50.8 8:58/M
16 CAROL SCHEIBLE NONE 44 398 46:16.8 9:15/M
17 MARCY KETTERER 43 408 46:43.2 9:21/M
18 SUE O'BRIEN 44 432 47:55.8 9:35/M
19 ELLEN WATTERSON 41 433 47:56.8 9:35/M
20 LAURA HAGY 43 442 48:26.7 9:41/M
21 LYNN TOMASULA 44 443 48:27.8 9:41/M
22 ALISON BENNETT 41 452 49:13.4 9:51/M
23 MICHELLE COOLEY 44 459 50:03.4 10:01/M
24 JEANNINE WOYANSKY NONE 41 491 54:26.4 10:53/M
Top
Place Name RunClubName Age Overall Time Pace
1 PELLIGRINO CICCARELLO CWRRC 43 12 26:58.0 5:24/M
2 STEVE STAHL CWRRC 43 14 27:39.2 5:32/M
3 BEN SZPORLUK 42 17 28:53.1 5:47/M
4 ARTURO HERNANDEZ 42 49 31:53.7 6:23/M
5 SHERMAN EVERETT SecondSole 41 56 32:12.6 6:26/M
6 EJ GORMAN 43 57 32:14.9 6:27/M
7 PABLO MOTTA 40 60 32:22.9 6:28/M
8 ROB REDDY 41 72 32:58.6 6:36/M
9 BRAD TOMAN 42 78 33:08.1 6:38/M
10 JIM VALCO 43 85 33:30.5 6:42/M
11 JERRY CRAB 42 95 33:58.6 6:48/M
12 CHUCK KISER 42 110 34:52.2 6:58/M
13 PAT NORTZ 42 113 35:00.2 7:00/M
14 JIM CONNOLLY 40 115 35:04.9 7:01/M
15 TOM WHELAN 42 118 35:08.0 7:02/M
16 DAN REINHART NONE 40 121 35:14.7 7:03/M
17 JOHN BUTLER KML TC 43 130 35:41.7 7:08/M
18 ROBERT CALLAWAY LCCC 43 135 35:53.1 7:11/M
19 TIM BRAJDIC 43 138 35:56.8 7:11/M
20 DENNIS AUCKLEY 42 139 36:02.9 7:12/M
21 MIKE POSEY 40 140 36:03.4 7:13/M
22 RANDY GEISE 44 143 36:10.2 7:14/M
23 ANTHONY BERDIS 40 151 36:19.3 7:16/M
24 GEORGE WOYANSKY NONE 40 163 36:41.0 7:20/M
25 JOEL MICHELICH 44 184 37:10.4 7:26/M
26 JIM GUTIERREZ 43 189 37:22.8 7:28/M
27 JOE SCHILLERO 43 195 37:34.9 7:31/M
28 ED HAMM 44 201 37:48.2 7:34/M
29 CHRIS ZGRABIK Team Kron 40 210 38:03.2 7:37/M
30 TED MACFARLANE 42 217 38:17.8 7:39/M
31 KEVIN BANG SecondSole 40 221 38:29.3 7:42/M
32 JIM KEESLING Frdksbg Area RC 43 223 38:32.4 7:42/M
33 JAMES NIEBERDING 42 226 38:44.5 7:45/M
34 STEVE SMITH 43 232 38:52.9 7:46/M
35 STEVE PLASKON NONE 42 237 38:59.9 7:48/M
36 MATT GARRITY 41 248 39:39.3 7:56/M
37 DAVE SARRETT 42 280 40:40.4 8:08/M
38 MICHAEL SCULLY 41 283 40:46.1 8:09/M
39 JOE MARTIN 42 297 41:17.6 8:15/M
40 ROBERT BEER 42 303 41:38.0 8:20/M
41 TERRY ALLAN ALLAN 40 308 41:50.3 8:22/M
42 TIM ZWICK 41 322 42:12.5 8:26/M
43 TIM GAERTNER 43 323 42:17.3 8:27/M
44 DAVE LOWERY 44 326 42:31.4 8:30/M
45 RANDALL TWYMAN 43 336 42:48.6 8:34/M
46 KENNETH SLAGHT 40 338 42:52.7 8:34/M
47 JAMIE DEBENHAM 43 345 43:20.8 8:40/M
48 SEAN KRENCIK 40 346 43:22.8 8:40/M
49 STEPHEN NOCK 41 355 43:45.4 8:45/M
50 BRIAN BASTOCK 42 359 43:59.3 8:48/M
51 JOHN CREECH 43 372 44:50.2 8:58/M
52 MIKE JOHN SLABE 44 375 44:55.3 8:59/M
53 DAVID COOLEY 43 387 45:31.9 9:06/M
54 DAVID DANNEMILLER 40 391 45:38.6 9:08/M
55 BRIAN WILKER 43 392 45:39.4 9:08/M
56 DENNIS AKOS BRR 40 448 48:44.2 9:45/M
57 MIKE TONCAR 40 454 49:18.6 9:52/M
58 MIKE JOHNSTON CleveTriClub 44 489 54:23.5 10:53/M
Top
Place Name RunClubName Age Overall Time Pace
1 MAUREEN SCULLIN CWRRC 48 137 35:56.5 7:11/M
2 BETH TOMOFF 48 166 36:47.0 7:21/M
3 PATTI SUNAGEL 49 202 37:51.6 7:34/M
4 NANCY KENDALL SecondSole 48 209 38:03.2 7:37/M
5 LINDA MISENCIK 47 211 38:05.6 7:37/M
6 NANCY SULLIVAN 45 215 38:09.1 7:38/M
7 MARY ELLEN VOIERS 46 258 40:02.3 8:00/M
8 DIANE HALLAGAN 47 318 42:03.9 8:25/M
9 TERRI TOMOFF 45 339 42:54.5 8:35/M
10 MARIAN HARMOUNT 48 348 43:31.5 8:42/M
11 JUDY GONZALEZ 49 358 43:54.5 8:47/M
12 ANN STREZA 45 360 44:05.9 8:49/M
13 NINA HOLLIDAY 45 371 44:39.4 8:56/M
14 CAROL QUILLIN 48 379 45:01.3 9:00/M
15 GAYLE ABSI 45 404 46:27.2 9:17/M
16 JENNY ZIMMERMAN 46 409 46:43.6 9:21/M
17 DEANNE NOWAK 46 420 47:17.7 9:27/M
18 LUCY VENTURA 46 440 48:21.5 9:40/M
19 ELIZABETH CONROY 47 462 50:32.3 10:06/M
20 MARYANNE PETKAC CWRRC 48 469 51:53.7 10:23/M
21 CATHERINE JONES 49 472 52:06.9 10:25/M
22 SUZANNE PRIEST 48 493 54:35.7 10:55/M
23 NANCY KINCZEL 49 495 54:56.9 10:59/M
Top
Place Name RunClubName Age Overall Time Pace
1 BOYER MILCE 49 18 28:59.4 5:48/M
2 SCOTT ZUBRICKY SecSole / SPIN 45 19 29:13.1 5:51/M
3 TOM PRITCHARD 47 32 31:01.0 6:12/M
4 TREVOR KERSHEVICH 48 48 31:46.7 6:21/M
5 TODD VEVERKA 46 65 32:40.4 6:32/M
6 SCOTT HALE 46 69 32:46.5 6:33/M
7 NEIL DOSTAL CWRRC 46 73 32:59.3 6:36/M
8 PETER J GRECO 46 82 33:20.9 6:40/M
9 TIM NOWAK 47 89 33:42.6 6:44/M
10 JONATHAN A SALEM 46 90 33:46.3 6:45/M
11 TOM CONCHECK 46 102 34:23.1 6:53/M
12 SID MCMAHON CTC 48 106 34:37.4 6:55/M
13 TOM GOEPFERT 47 114 35:04.0 7:01/M
14 PAUL SCHUMACHER 48 117 35:06.6 7:01/M
15 SCOTT SWARTZ 46 158 36:25.4 7:17/M
16 JOHN WEBSTER 46 167 36:48.5 7:22/M
17 MARK VALCO 48 177 37:01.2 7:24/M
18 MARK MISENCIK 47 234 38:58.3 7:48/M
19 CARLO CUKON 45 267 40:22.1 8:04/M
20 MARK OPPENHEIM 49 270 40:27.4 8:05/M
21 JOE JEZ 46 284 40:46.9 8:09/M
22 JOHN SCANNIELLO 45 285 40:50.8 8:10/M
23 BILL TOMOFF 48 314 41:55.5 8:23/M
24 STEPHEN JENKINS 46 315 41:59.8 8:24/M
25 MIKE BOETTLER 49 341 42:56.4 8:35/M
26 MARK COMERFORD 45 349 43:34.8 8:43/M
27 MARK DICKER 48 351 43:36.3 8:43/M
28 HOSSEIN KASHIANI 49 363 44:11.4 8:50/M
29 JIM MANDER 48 365 44:14.5 8:51/M
30 ROBERT SEE 49 368 44:30.1 8:54/M
31 BRIAN REESE 46 374 44:53.7 8:59/M
32 BRIAN FRANCIS BURKE 47 380 45:01.3 9:00/M
33 SEAN RICHARD NYE 47 385 45:20.4 9:04/M
34 DAVE BARNETT 48 431 47:50.0 9:34/M
35 MICHAEL D;AMICO 46 450 48:49.6 9:46/M
36 KENNETH KUMMER 46 484 53:33.0 10:43/M
37 MARK BARBOUR 48 485 53:49.8 10:46/M
38 FRANK SKINCZEL 48 487 53:58.0 10:48/M
39 JOE GAGYI 48 506 56:31.2 11:18/M
Top
Place Name RunClubName Age Overall Time Pace
1 KAREN MCKEEHAN 50 123 35:24.9 7:05/M
2 DIANE BOSLEY NERC 51 183 37:10.3 7:26/M
3 WENDY ELDRIDGE Cleveland West 51 240 39:06.5 7:49/M
4 DIANE OAKES 53 357 43:46.2 8:45/M
5 MARY BROWNING 51 438 48:20.5 9:40/M
6 JEAN MORAN 54 441 48:23.9 9:41/M
7 NANCY DANIEL CWRRC 52 465 51:02.3 10:12/M
8 DEBRA KAIDEN 51 468 51:49.1 10:22/M
9 PAM EIFEL 50 483 53:21.5 10:40/M
10 MARY O'MALLEY 54 512 58:24.4 11:41/M
11 JILL OATEY 52 513 58:56.9 11:47/M
Top
Place Name RunClubName Age Overall Time Pace
1 STEVE HOLECKO RunningMadmen 50 34 31:06.7 6:13/M
2 MICHAEL HACKETT 51 45 31:37.2 6:19/M
