Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98 99-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98 99-99
Place Name RunClubName? Age Overall Time Pace
1 TRACY MEDER teamGoodRiver 28 28 1:28:54.3 6:47/M
Top
Place Name RunClubName? Age Overall Time Pace
1 JACKIE DISIDORO 40 60 1:34:11.7 7:11/M
Top
Place Name RunClubName? Age Overall Time Pace
1 NICOLE MARIE CARGILL 15 118 1:41:34.1 7:45/M
2 MEGAN ELIZABETH TODDY 16 147 1:45:30.3 8:03/M
3 LESLEY SHERWOOD 17 210 1:51:26.7 8:30/M
4 KATIE WILLIAMS 16 214 1:51:44.9 8:32/M
5 RACHEL MILLER 17 216 1:52:11.6 8:34/M
6 HANNAH FARVER 17 234 1:54:10.8 8:43/M
7 JUSTINE SUSAN DAMS 18 262 1:56:35.0 8:54/M
8 LAUREN ELIZABET WHITE 18 263 1:56:35.5 8:54/M
9 DANA BLOWES 16 278 1:57:48.5 9:00/M
10 MELISSA YETMAR 16 282 1:58:20.1 9:02/M
11 ERICA KRUSE 17 283 1:58:25.1 9:02/M
12 ASHLEY BERLIN WadsworthHS 15 296 1:59:20.4 9:07/M
13 ALISON BUSH 15 310 2:00:40.2 9:13/M
14 PAIGE KRUSH 16 311 2:00:47.3 9:13/M
15 KATIE DUGAN FranciscanXC 19 336 2:03:39.0 9:26/M
16 MARY SUNDERMEIER 18 346 2:04:07.4 9:28/M
17 BEKAH RUTH LEHMAN 18 365 2:07:16.3 9:43/M
18 SARA ANNE HARPER 17 408 2:15:21.6 10:20/M
19 BEATRICE LUU 17 409 2:15:35.6 10:21/M
Top
Place Name RunClubName? Age Overall Time Pace
1 AMY HOHENBERGER 24 97 1:39:23.6 7:35/M
2 JESSICA KLINKENBERG 23 149 1:45:50.1 8:05/M
3 JULIE ENGLEHART 23 184 1:48:02.1 8:15/M
4 JESSICA MARIE SCIULLI 23 186 1:48:04.3 8:15/M
5 ANGIE DORKO 24 250 1:55:36.1 8:49/M
6 THERESE HURTUK 24 265 1:56:45.0 8:55/M
7 CHRISTINA LEWIS BW 21 327 2:02:41.1 9:22/M
8 CHERYL CHINTELLA 20 329 2:02:53.9 9:23/M
9 TAWNY ZERGIRSKI FranciscanXC 20 337 2:03:41.9 9:26/M
10 REBECCA REPASKY 23 374 2:08:44.4 9:50/M
11 KATHERINE IVEY KELLY 23 387 2:10:43.1 9:59/M
12 LAUREN CHRISTIN PIRCHNE 24 397 2:12:20.3 10:06/M
13 LUCIE MCGINNIS 24 406 2:14:59.8 10:18/M
14 JULIE HALL 21 415 2:17:02.0 10:28/M
Top
Place Name RunClubName? Age Overall Time Pace
1 REBECCA BARTOWSKI 25 112 1:41:02.3 7:43/M
2 JENNIFER MARIE STACK 29 125 1:42:37.1 7:50/M
3 MELISSA BOLGRIN VerticalRunner 28 131 1:43:29.4 7:54/M
4 BRIANNA HOME 26 156 1:46:20.3 8:07/M
5 NANCY WEIGAND 25 174 1:47:22.9 8:12/M
6 MEREDITH VICTOR HILL 29 224 1:53:09.1 8:38/M
7 KRISTI GUNYULA 26 244 1:54:34.0 8:45/M
8 CARNIE BUDZAR 28 257 1:56:05.3 8:52/M
9 KAREN L KONRAD 26 268 1:56:52.4 8:55/M
10 STACIE ALANE MOUNTS 25 275 1:57:20.2 8:57/M
11 AMANDA SKINNER 25 286 1:58:46.4 9:04/M
12 KELLIE KOURCE 28 295 1:59:19.2 9:06/M
13 MONICA NOWAC 28 297 1:59:35.1 9:08/M
14 JESSICA MILLARD 27 302 1:59:47.2 9:09/M
15 AMANDA LEANN PYZIK 25 312 2:00:47.6 9:13/M
16 BECKY GRAY 27 320 2:02:18.3 9:20/M
17 ALLISON LYNNAE SUTTON neofit 27 343 2:04:03.1 9:28/M
18 AMY HALLER 27 348 2:04:09.6 9:29/M
19 ABBY YAGGI 25 369 2:07:52.2 9:46/M
20 KATIE A ALBRECHT 26 370 2:08:06.6 9:47/M
21 HOLLY MARIE DELGUYD 28 414 2:16:23.2 10:25/M
22 LOWRIE DEEGAN 27 416 2:17:05.0 10:28/M
23 KATHERINE WELSH 25 422 2:18:59.2 10:37/M
24 KARALYN CARDINALE 27 447 2:27:23.1 11:15/M
25 SADIE STIMMELL 28 449 2:28:05.7 11:18/M
26 BETH BENJAMIN 29 454 2:32:17.0 11:37/M
27 MICHELLE MACCOURTNY 26 458 2:48:20.4 12:51/M
Top
Place Name RunClubName? Age Overall Time Pace
1 DENISE YOUNG 34 57 1:33:52.5 7:10/M
2 DEBORAH HARDING 34 80 1:37:27.4 7:26/M
3 YI HUANG 31 138 1:44:03.1 7:57/M
4 CORTNEY SUE WEIGAND 31 151 1:45:53.7 8:05/M
5 CINDY O'REILLY 32 157 1:46:22.6 8:07/M
6 LEILA WALLER 32 158 1:46:27.7 8:08/M
7 TRACY LAGERBLADE 33 195 1:49:42.2 8:22/M
8 ABRA WIESE Medina County R 33 196 1:49:42.6 8:22/M
9 HEATHER ROYER 33 200 1:50:12.8 8:25/M
10 RACHEL BERRY 32 203 1:50:26.2 8:26/M
11 COLLEEN KERKAY 34 215 1:52:08.3 8:34/M
12 PATTY SWEENEY 30 243 1:54:29.7 8:44/M
13 SUSAN LINT-PIRTLE 32 247 1:55:13.5 8:48/M
14 LETI LESSEUER 33 248 1:55:18.0 8:48/M
15 DARLENE NEITZEL 34 269 1:56:53.0 8:55/M
16 CASSANDRA CANTU SHARKEY 34 273 1:57:08.9 8:56/M
17 LAURA SCOTT 32 305 2:00:07.7 9:10/M
18 KIM LAMPHEAR 30 321 2:02:19.2 9:20/M
19 AMY THOMPSON 32 340 2:03:49.7 9:27/M
20 ANDREA BETH VOSGERICHIA 34 389 2:11:09.7 10:01/M
21 SHANNON FIELD 30 398 2:12:39.0 10:08/M
22 JENNIFER WALSH YRRC 32 404 2:14:42.0 10:17/M
23 LEAH GOOR 33 441 2:23:31.1 10:57/M
24 NICOLE CHRISTIN DUROSKO 30 443 2:24:29.4 11:02/M
25 MARGIE LANE none 32 446 2:25:31.5 11:06/M
26 CHRISTINA PAVAROLARVIDY 31 457 2:42:55.3 12:26/M
Top
Place Name RunClubName? Age Overall Time Pace
1 LESLIE CASEY 36 71 1:35:25.9 7:17/M
2 MEGAN ALLEN 37 99 1:39:42.1 7:37/M
3 HELEN VAFAIE 37 100 1:39:50.2 7:37/M
4 GIGI KOLT 38 154 1:46:08.5 8:06/M
5 ANGIE RIDGEL CWRRC 36 166 1:46:57.9 8:10/M
6 NADINE MACLEOD VALCO 35 171 1:47:17.4 8:11/M
7 CHRISTINA MALPASS 39 187 1:48:10.6 8:15/M
8 KATTYA ROMERO MORA 38 192 1:49:25.8 8:21/M
9 TEMPE MICHELLE ZUCKER 38 274 1:57:15.1 8:57/M
10 JENNIFER STUBBS 38 322 2:02:19.5 9:20/M
11 JODI NETTA 36 323 2:02:20.4 9:20/M
12 LESLEY HYNES 38 331 2:03:09.8 9:24/M
13 AMY ANDERSON COTT 35 335 2:03:37.6 9:26/M
14 ELLEN ELIZABETH WALKER 39 341 2:03:58.9 9:28/M
15 DONNA LEE 39 380 2:09:29.8 9:53/M
16 SHANNON HART LIBER 37 388 2:10:58.4 10:00/M
17 JENNIFER ROBINSON 35 390 2:11:13.4 10:01/M
18 AMY FRANCES O'BRIEN 37 412 2:16:05.8 10:23/M
19 CANDIE BATES 37 419 2:17:55.5 10:32/M
20 MARY ELLEN JORDAN 36 430 2:20:23.5 10:43/M
21 TRACY ZIMMER 37 456 2:40:08.3 12:13/M
Top
Place Name RunClubName? Age Overall Time Pace
1 KATHI KENDERA 43 64 1:34:29.6 7:13/M
2 MARLENE BLOOMFIELD 41 68 1:35:21.0 7:17/M
3 DEBRA MALONE 41 87 1:38:23.5 7:31/M
4 PATTY BANKS 40 91 1:38:38.0 7:32/M
5 DENINE RYAN SSole 42 102 1:40:09.1 7:39/M
6 KAREN KEATON 42 120 1:41:54.1 7:47/M
7 BONNIE CALCEI 41 127 1:43:06.1 7:52/M
8 GAYLE PIROS 42 188 1:48:15.6 8:16/M
9 MICHELE ANN FORTUNA 41 199 1:49:58.1 8:24/M
10 BARBARA CYMANSKI 41 223 1:53:08.6 8:38/M
11 HEATHER SEARN 40 232 1:53:59.0 8:42/M
12 AVIGAYIL CWEIBER 41 254 1:55:57.9 8:51/M
13 DAWN NABORS 42 258 1:56:06.4 8:52/M
14 HOLLY FERRY Farts 44 315 2:01:32.2 9:17/M
15 CHRISTINE THERE SCHOENH 43 347 2:04:09.1 9:29/M
16 BARBARA ROSS 43 349 2:04:10.2 9:29/M
17 SUSAN MOYSE 41 350 2:04:11.7 9:29/M
18 DEANNE RINE 40 351 2:04:14.5 9:29/M
19 LISA A STAWICKI 42 354 2:05:05.0 9:33/M
20 CATHY CARUSO 44 375 2:08:59.7 9:51/M
21 PEG PARDINI 42 376 2:09:01.5 9:51/M
22 JEANNE BUZZI 42 391 2:11:18.8 10:01/M
23 JANICE YETMAR 44 392 2:11:25.9 10:02/M
24 THERESA ROTH 43 393 2:11:44.0 10:03/M
25 RENEE ROWE 42 395 2:12:11.5 10:05/M
26 GINA MOORE 44 411 2:15:57.9 10:23/M
27 VAL COLVIS 44 424 2:19:05.5 10:37/M
28 SUSAN HUTHINSON 42 428 2:20:20.9 10:43/M
29 SUE DONELON 40 429 2:20:22.0 10:43/M
30 JOELLEN HAINES 43 433 2:21:13.2 10:47/M
31 ELIZABETH SOSAN 40 434 2:21:15.6 10:47/M
32 MAUREEN CHAMBERS 42 444 2:24:38.2 11:02/M
33 JOAN GOTTSCHLING 40 453 2:30:34.6 11:30/M
Top
Place Name RunClubName? Age Overall Time Pace
1 AIMEE GILMAN nerc 49 113 1:41:04.2 7:43/M
2 KELLY JEWELL 48 134 1:43:33.9 7:54/M
3 TRACY HUMBERT 45 160 1:46:29.3 8:08/M
4 SUSAN BECK 49 181 1:47:52.9 8:14/M
5 JULIE A O'CONNELL SARRC 49 211 1:51:31.0 8:31/M
6 KATHIE TEUSCHER 48 213 1:51:35.6 8:31/M
7 MARIA SULLINGER 45 218 1:52:39.1 8:36/M
8 LAURA MALDANALDO 49 239 1:54:23.5 8:44/M
9 MARILYN KHOURY 49 245 1:54:40.6 8:45/M
10 NANCI SCHLABIG 48 313 2:01:01.1 9:14/M
11 JEAN BUDOWANEC MedinaCRR 49 334 2:03:22.4 9:25/M
12 GINNY HOFFMAN SARC 45 345 2:04:04.3 9:28/M
13 CHERYL SPLAIN 48 357 2:05:25.8 9:34/M
14 RITA D. KRATZ 49 359 2:05:48.3 9:36/M
15 REBECCA STEINER 45 360 2:06:42.9 9:40/M
16 LISA ELLIOTT 47 361 2:06:51.4 9:41/M
17 MARGO MILLER 48 379 2:09:20.7 9:52/M
18 CATHERINE C REED 48 401 2:12:54.0 10:09/M
19 DIANE DUNLENVY 48 410 2:15:47.9 10:22/M
20 DANA GREER 47 425 2:19:06.6 10:37/M
21 BRENDA GOINS 49 426 2:19:20.6 10:38/M
22 JUNE BRETZ 49 438 2:21:58.1 10:50/M
23 AMY MUTERE 47 451 2:28:47.9 11:21/M
24 KAREN WILLIAMS 48 452 2:30:33.6 11:30/M
Top
Place Name RunClubName? Age Overall Time Pace
1 MICHELE DEWITT 54 98 1:39:26.1 7:35/M
2 PAT YOUNG 53 136 1:43:41.0 7:55/M
3 HOLLIS BAILEY 54 142 1:44:55.5 8:01/M
4 DIANE BOSLEY NERC 52 198 1:49:52.8 8:23/M
5 MIKE WALSH YRRC 50 298 1:59:35.5 9:08/M
6 MAY E. LAVINE 51 344 2:04:03.5 9:28/M
7 SHANNON FISHER MedinaRR 51 358 2:05:30.1 9:35/M
8 KATHY FENIX 50 400 2:12:45.2 10:08/M
9 KAREN WINTER 52 417 2:17:31.9 10:30/M
10 GRETCHEN CORP JONES 51 421 2:18:58.7 10:36/M
11 SANDRA M LEONARD 51 450 2:28:35.2 11:21/M
Top
Place Name RunClubName? Age Overall Time Pace
1 JEANNIE RICE NERC 59 133 1:43:32.9 7:54/M
2 LOLA PLOUGH 58 226 1:53:14.4 8:39/M
3 PATTI CARDWELL 59 339 2:03:49.3 9:27/M
4 PAM RICHMAN NERC 55 352 2:04:21.5 9:30/M
5 MARCIA WATSON 56 373 2:08:41.3 9:49/M
6 CAROL CHAPIN 56 427 2:19:28.5 10:39/M
Top
Place Name RunClubName? Age Overall Time Pace
1 KATHLEEN KOROSI 62 384 2:10:04.2 9:56/M
Top
Place Name RunClubName? Age Overall Time Pace
1 JUNE CALET 99 423 2:19:03.9 10:37/M
Top
Place Name RunClubName? Age Overall Time Pace
1 KAM SHUN LEE SERC 38 1 1:13:10.7 5:35/M
Top
Place Name RunClubName? Age Overall Time Pace
1 BOB FLAJNIK SecSole 40 4 1:20:29.1 6:09/M
Top
Place Name RunClubName? Age Overall Time Pace
1 TRAVIS DAVID LEVAN 19 18 1:27:08.9 6:39/M
2 SEAN HOOVER 16 30 1:29:26.4 6:50/M
3 BRYAN COOPER DRC 17 38 1:30:50.0 6:56/M
4 NICHOLAS WOISNET St Ignatius 14 39 1:31:24.3 6:59/M
5 MASON MUTSCHELKNAUS 18 40 1:31:27.9 6:59/M
6 PATRICK FISCHER MedinaRR 16 41 1:31:29.3 6:59/M
7 ROBERT ALTENBURGER 17 44 1:32:09.1 7:02/M
8 DAVID KINDALL 15 53 1:33:21.3 7:08/M
9 JARED BONECUTTER 17 81 1:37:31.2 7:27/M
10 IAN WALSH 14 83 1:37:43.0 7:28/M
11 JEREMY FARVER 15 101 1:39:54.5 7:38/M
12 KEVIN MURPHY 18 109 1:40:55.7 7:42/M
13 ETHAN SMIETANA 13 153 1:45:57.8 8:05/M
14 CHRISTOPHER A FORTUNA 14 191 1:49:22.7 8:21/M
15 HARRISON GREGOR MADDOX 18 228 1:53:37.3 8:40/M
16 RYAN MANGES 15 252 1:55:39.5 8:50/M
17 BRIAN M. PELLAM Findlay Strider 18 255 1:56:00.2 8:51/M
18 MICHAEL DORKO 19 293 1:59:17.1 9:06/M
19 KENNETH THOMPSON CWRRC 0 303 1:59:50.3 9:09/M
Top
Place Name RunClubName? Age Overall Time Pace
1 ZACH TUGGLE 20 6 1:21:07.2 6:12/M
2 JON RICHARDS 23 17 1:26:45.1 6:37/M
3 BRIAN PELANDA 24 20 1:27:36.2 6:41/M
4 ROBERT CANFIELD FransiscanXC 20 48 1:32:38.3 7:04/M
5 DAVID GREER 23 141 1:44:37.4 7:59/M
6 ANDREW TUIEL 21 175 1:47:23.2 8:12/M
7 BRETT TATRO 22 182 1:47:55.0 8:14/M
8 ANDREW MURTON 23 183 1:47:55.4 8:14/M
9 MIKE DENALLO 24 264 1:56:38.4 8:54/M
10 CLIFFORD JOSEPH LEE 23 271 1:57:00.4 8:56/M
11 MATT KELLY 21 363 2:06:58.8 9:42/M
12 ANDREW WICKHAM 20 381 2:09:32.2 9:53/M
Top
Place Name RunClubName? Age Overall Time Pace
1 DAVID C LEONARD TeamGoodRiver 28 3 1:15:22.8 5:45/M
2 JEREMY HUTH 28 7 1:21:41.8 6:14/M
3 FRANK ZGRABIK 25 19 1:27:20.3 6:40/M
4 STEPHEN YUTZY 25 29 1:29:17.1 6:49/M
5 TRENT PERRIN 26 46 1:32:23.9 7:03/M
6 PATRICK A KOLOZVARY 29 51 1:33:09.0 7:07/M
7 ALEXANDER KROMAN 27 119 1:41:48.8 7:46/M
8 JASON TABELING 29 146 1:45:14.7 8:02/M
9 DEREK SCHROEDER 28 202 1:50:21.2 8:25/M
10 MICHAEL DEEGAN 29 221 1:52:56.7 8:37/M
11 DOMINIC RAFFIN 29 227 1:53:22.2 8:39/M
12 TIM DRISCOLL 29 230 1:53:50.7 8:41/M
13 CHRISTOPER BIRKAS 29 260 1:56:13.9 8:52/M
14 JIM D FULTON 25 281 1:58:06.1 9:01/M
15 SHANE SKINNER 25 285 1:58:25.9 9:02/M
16 PHILLIP BUDOWANEC MedinaCoRR 25 292 1:59:09.7 9:06/M
17 RON COPERICH 27 317 2:01:56.4 9:18/M
18 ANDREW CULLEN 29 328 2:02:51.0 9:23/M
19 PATRICK KAUFMAN 29 332 2:03:12.8 9:24/M
20 MATTHEW HOLTZ 28 382 2:09:33.8 9:53/M
Top
Place Name RunClubName? Age Overall Time Pace
1 WYATT CUNNINGHA HORNSBY Cleveland SERC 34 13 1:24:13.7 6:26/M
2 BOB SUDOMIR SARC 34 16 1:26:27.8 6:36/M
3 ZACHARY LEWIS 31 21 1:27:38.1 6:41/M
4 BRETT DRUMMOND 31 37 1:30:32.2 6:55/M
5 ROBERT SCHREINDER 31 42 1:31:33.7 6:59/M
6 RYAN ADAMI 31 62 1:34:21.3 7:12/M
7 JOE SAGE 33 86 1:38:22.9 7:31/M
8 BENJAMIN PLOUGH 33 95 1:39:13.3 7:34/M
9 STEVE WANEK CTC 32 139 1:44:03.6 7:57/M
10 CHRIS MARTINO 30 150 1:45:50.9 8:05/M
11 MEHUL GALA 31 152 1:45:54.0 8:05/M
12 DANIEL DEROSMA 33 161 1:46:30.3 8:08/M
13 KEN STURM 33 173 1:47:19.7 8:12/M
14 NATHAN ADKINS 30 194 1:49:36.6 8:22/M
15 SAMUAL LYNN MISHLER 33 205 1:50:54.9 8:28/M
16 JAMES PORCELLO 31 209 1:51:26.1 8:30/M
17 NICK ZEMAN 34 212 1:51:33.9 8:31/M
18 BRIAN DAVID HOLDEN 30 220 1:52:53.3 8:37/M
19 MARK BELTER 33 229 1:53:50.2 8:41/M
20 GEOF PELAIA 31 233 1:54:06.5 8:43/M
21 MIKE ASH 33 240 1:54:24.4 8:44/M
22 JULIE KENNY SecSoleStriders 34 287 1:58:48.1 9:04/M
23 CHRIS ZIANCE 32 289 1:58:52.3 9:04/M
24 MIKE REED 33 299 1:59:36.0 9:08/M
25 GARY FREDERICK 32 362 2:06:54.2 9:41/M
Top
Place Name RunClubName? Age Overall Time Pace
1 STEPHEN CULLEN 35 2 1:13:21.7 5:36/M
2 BRENT LESSEUER 36 5 1:20:30.3 6:09/M
3 JOHN JUSZCZEC 38 11 1:22:58.1 6:20/M
4 GERALD P JARZABEK 36 23 1:27:43.0 6:42/M
5 JUSTIN NOBLE 35 26 1:28:26.5 6:45/M
6 HEATH F MORGAN 36 47 1:32:34.2 7:04/M
7 AARON HAWKINS 35 54 1:33:25.9 7:08/M
8 KEVIN MARTIN 36 58 1:33:56.1 7:10/M
9 MARCEL MOL 35 59 1:34:05.8 7:11/M
10 SCOTT HILDERBRANT 35 61 1:34:19.2 7:12/M
11 MATT LANIER 35 65 1:34:49.7 7:14/M
12 JOHN LASKER 37 66 1:34:59.8 7:15/M
13 FRANK DWYER Medina County R 36 67 1:35:09.6 7:16/M
14 JOEL THOMAS PIEKARSKI 38 88 1:38:27.3 7:31/M
15 AARON MANTEL 39 104 1:40:17.8 7:39/M
16 ALEX NAMROW 37 108 1:40:49.3 7:42/M
17 JEFF SVENDSEN 38 122 1:42:18.7 7:49/M
18 TODD LEVECK 39 129 1:43:12.6 7:53/M
19 RYAN DAWSON 36 132 1:43:30.2 7:54/M
20 JAMES HUDSON 39 148 1:45:35.4 8:04/M
21 GEOFF WEBER 35 155 1:46:08.8 8:06/M
22 TROY RICHARDS 38 164 1:46:54.8 8:10/M
23 ANDY PROVENZA 39 165 1:46:57.2 8:10/M
24 GREGORY M CHRISTOPHER 35 167 1:47:06.2 8:11/M
25 MARTIN J RICE 37 169 1:47:12.2 8:11/M
26 JOE ZILKA 35 176 1:47:35.0 8:13/M
27 MATTHEW MULLEN 38 178 1:47:42.8 8:13/M
28 AARON BUNNER 35 180 1:47:49.7 8:14/M
29 MITCHELL FRIEDLEIN 36 204 1:50:54.6 8:28/M
30 ROBERT FORCELLA 35 219 1:52:49.9 8:37/M
31 BRIAN BERK 35 235 1:54:11.1 8:43/M
32 TODD ALLEN WASIL 36 241 1:54:24.7 8:44/M
33 EDDIE FARRELL 39 294 1:59:17.7 9:06/M
34 PAUL FREEMAN 39 304 2:00:00.2 9:10/M
35 MIKE BENDA 35 306 2:00:17.1 9:11/M
36 PAUL S LEONARD 36 307 2:00:20.1 9:11/M
37 CHRISTOPHER ELLICOTT 37 309 2:00:34.8 9:12/M
38 MATT MCCOY 36 314 2:01:23.7 9:16/M
39 ZSOLT VARBIRO 39 333 2:03:15.6 9:25/M
40 CAROLINE RICHARDS 36 367 2:07:37.7 9:45/M
41 STEVE LIFKE 39 378 2:09:13.8 9:52/M
42 BOB STEWART 38 405 2:14:44.5 10:17/M
43 STEVE BOWLES 38 413 2:16:15.5 10:24/M
44 JEFFREY HARDACRE 38 431 2:20:42.4 10:44/M
45 ANDY FUCHS Infinite Multis 36 437 2:21:40.5 10:49/M
46 MICHAEL GLENN MULLENAX 39 439 2:22:30.1 10:53/M
47 JOHN BRYSON 37 440 2:22:46.7 10:54/M
Top
Place Name RunClubName? Age Overall Time Pace
1 ROGER JONAS 41 9 1:22:46.7 6:19/M
2 MICHAEL RYAN SERC 41 10 1:22:56.7 6:20/M
3 JOHN CYMANSKI 41 12 1:23:30.1 6:22/M
4 JEFF MCKELLEY 43 14 1:24:32.7 6:27/M
5 ROSS DEMMERLE 41 15 1:24:49.7 6:28/M
6 MARK ALLAN CHALOUPKA 43 27 1:28:49.0 6:47/M
7 JEFF ALLEN 40 33 1:29:31.8 6:50/M
8 ED SMIETANA 40 34 1:29:50.6 6:51/M
9 EJ GORMAN 44 36 1:30:30.6 6:55/M
10 JOE DACZKO 40 77 1:36:56.8 7:24/M
11 BRAD TOMAN 43 78 1:37:15.0 7:25/M
12 CHRIS ZGRABIK Team Kron 40 85 1:38:03.2 7:29/M
13 LEROY SMITH 42 94 1:39:10.5 7:34/M
14 PATRICK PATTON 44 116 1:41:25.1 7:45/M
15 JEFFREY KRAMER 40 124 1:42:32.9 7:50/M
16 TIM PATRICK O'NEILL 40 126 1:42:54.4 7:51/M
17 JEFFREY SHAPIRO 41 128 1:43:08.9 7:52/M
18 ROBERT MICHAEL FRANKLIN none 43 135 1:43:38.7 7:55/M
19 PETER RUSSELL 42 179 1:47:48.9 8:14/M
20 MICHAEL ROEDER 44 185 1:48:03.1 8:15/M
21 JAMES KOLTON 42 190 1:48:59.3 8:19/M
22 MICHAEL KAZAR Sum Ath Run Clu 43 193 1:49:27.7 8:21/M
23 FRANCISCO MATURANA 43 207 1:51:11.2 8:29/M
24 JIM CHRIST Shaker Cycle 44 225 1:53:09.6 8:38/M
25 ROBERT WRIGHT 40 236 1:54:11.9 8:43/M
26 TIM MULLIN 44 251 1:55:38.6 8:50/M
27 RASHED DURGHAM 44 259 1:56:09.4 8:52/M
28 CHRIS HILLS 44 270 1:56:56.9 8:56/M
29 CLIFFORD J LEE SR 44 272 1:57:08.2 8:56/M
30 CHRIS JENSON 43 276 1:57:28.4 8:58/M
31 LARRY KENYON 43 277 1:57:43.0 8:59/M
32 SCOTT HINTON 40 284 1:58:25.5 9:02/M
33 DENNIS KREEGER 40 288 1:58:50.2 9:04/M
34 SHAWN KEOUGH 44 301 1:59:37.4 9:08/M
35 MICHAEL DONELLY 41 308 2:00:31.5 9:12/M
36 BRUCE MCINTOSH Youngstown Road 42 316 2:01:50.8 9:18/M
37 DALE SMITH 40 324 2:02:21.0 9:20/M
38 MATTHEW MERRIMAN 41 330 2:03:02.0 9:24/M
39 CHRISTOPHER WHITMYER 42 342 2:04:02.4 9:28/M
40 DAVID W LIEBAL 41 383 2:10:03.5 9:56/M
41 DANIEL WELSH 40 403 2:14:01.6 10:14/M
42 BILL WAGNER 41 436 2:21:28.8 10:48/M
Top
Place Name RunClubName? Age Overall Time Pace
1 DAVID COOPER Summit 49 22 1:27:41.2 6:42/M
2 JOHN L KELLY 46 24 1:27:49.9 6:42/M
3 JOE VISHEY SS / CWRRC 45 25 1:27:55.5 6:43/M
4 MARK CONNELLY 48 31 1:29:27.1 6:50/M
5 BRENT BONECUTTER 47 32 1:29:30.8 6:50/M
6 RICK WEBB NERC 48 35 1:29:53.0 6:52/M
7 RON DISIDORO 46 49 1:32:39.1 7:04/M
8 GEORGE THEMELIS 48 52 1:33:14.5 7:07/M
9 SEAN WELCH 46 55 1:33:30.1 7:08/M
10 PAUL JOSEPH SCHUMACHER 49 56 1:33:32.1 7:08/M
11 LEONARD RAYMOND BLOUNT Youngstown Road 48 73 1:36:00.0 7:20/M
12 DALE ERICKSON 48 75 1:36:29.5 7:22/M
13 JIM OCONNOR CWRRC 45 76 1:36:51.0 7:24/M
14 XUNMAO XIA 49 79 1:37:20.5 7:26/M
15 BRADFORD GROVES 47 90 1:38:35.6 7:32/M
16 COLIN COOPER DRC 49 96 1:39:15.7 7:35/M
17 WAYNE LINGAFELTER 48 105 1:40:33.9 7:41/M
18 STEVE FARRINGTON 45 106 1:40:36.7 7:41/M
19 TIM BELSK WCRR 45 110 1:40:56.6 7:42/M
20 PAUL HERRGESELL 48 111 1:40:57.3 7:42/M
21 ROBERT ALLEN METZGER 48 114 1:41:07.8 7:43/M
22 MATT BISTRITZ 45 123 1:42:29.8 7:49/M
23 JAY POLLOCK 48 130 1:43:17.1 7:53/M
24 JERRY LYNCH SARC Team ER 46 137 1:43:52.9 7:56/M
25 JEFF SCHOOR 45 140 1:44:29.5 7:59/M
26 DAN KOVIJANICH 48 143 1:45:01.3 8:01/M
27 NEIL BAJSI Wash.Runners 49 144 1:45:08.0 8:02/M
28 SCOTT LINCOLN 46 162 1:46:47.3 8:09/M
29 MICHAEL J. HOFFMAN SARC 47 177 1:47:37.9 8:13/M
30 VINCENT WALLS TeamMarathon 48 217 1:52:27.8 8:35/M
31 DOUG WOZNICKI 48 237 1:54:13.8 8:43/M
32 GEORGE SMITH 45 267 1:56:48.2 8:55/M
33 CHRIS LASSEN 45 279 1:57:57.8 9:00/M
34 GEORGE KALAN 49 290 1:58:57.2 9:05/M
35 MIKE LEAHY 48 300 1:59:36.5 9:08/M
36 CHRIS WINKEL 47 319 2:02:13.9 9:20/M
37 KEITH HALL ROBINSON 45 326 2:02:35.0 9:21/M
38 TIMOTHY P POWELL 47 338 2:03:42.1 9:27/M
39 DALE FILOUS 48 355 2:05:20.6 9:34/M
40 GREG WICKHAM 47 356 2:05:23.4 9:34/M
41 TIM THOLE 46 368 2:07:51.0 9:46/M
42 JOE BUTLER 45 372 2:08:28.3 9:48/M
43 RICHARD N OTANI 48 377 2:09:02.6 9:51/M
44 JEFF LADNER 45 385 2:10:23.2 9:57/M
45 BRYAN ROWE 45 396 2:12:19.3 10:06/M
46 STEVE WOOTTON 48 399 2:12:40.9 10:08/M
47 STEVE WALCOFF 48 435 2:21:23.3 10:48/M
48 EUGENE KRYWYJ 47 442 2:24:23.1 11:01/M
49 DAN MURPHY 47 459 3:00:44.4 13:48/M
Top
Place Name RunClubName? Age Overall Time Pace
1 PETE JENDRE 50 8 1:21:51.2 6:15/M
2 BRIAN PASSELL 50 43 1:31:43.6 7:00/M
3 BOB BARR NERC 54 50 1:32:53.7 7:05/M
4 WILLIAM JACOBSON 51 69 1:35:22.7 7:17/M
5 JOHN GORSEK 52 70 1:35:24.7 7:17/M
6 GEORGE J VALCO Columbus Roadru 50 72 1:35:37.5 7:18/M
7 BILL DODD CWRRC 51 74 1:36:09.9 7:20/M
8 CHRIS FOLTZ 52 84 1:38:01.1 7:29/M
9 JOHN ARGENZIA 51 92 1:38:50.7 7:33/M
10 CHRIS SPACE 54 103 1:40:09.7 7:39/M
