Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98 99-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98 99-99
Place Name City Age Overall Time Pace
1 MALORY WEBER AVON OH 17 10 19:50.7 6:24/M
Top
Place Name City Age Overall Time Pace
1 ROB JUERGENS 42 1 16:19.2 5:16/M
Top
Place Name City Age Overall Time Pace
1 BETH DARMSTADTER LIS BEREA OH 41 38 22:24.2 7:14/M
Top
Place Name City Age Overall Time Pace
1 PELLEGRINO CICCARELLO 42 2 16:38.4 5:22/M
Top
Place Name City Age Overall Time Pace
1 MEGAN SEAMAN 14 40 22:26.1 7:14/M
2 SAMANTHA LANDRETH 9 53 23:19.6 7:31/M
3 JORDYN ZIMMERMAN HUDSON OH 11 89 26:04.5 8:25/M
4 ROBIN MEIKSINS SHAKER HTS OH 14 98 26:40.6 8:36/M
5 SARAH STALDER STRONGSVILLE OH 12 100 26:53.7 8:40/M
6 KAITLIN KENNEDY MEDINA OH 12 117 28:53.9 9:19/M
7 NICOLINA MARIE CANCELLI STRONGVILEE OH 13 158 33:11.9 10:42/M
8 BRIANA SCHRAGE STRONGSVILLE OH 12 159 33:12.6 10:43/M
Top
Place Name City Age Overall Time Pace
1 KENNY BAZYDLO 14 18 20:57.6 6:45/M
2 ANDREW ZIMMERMAN HUDSON OH 14 29 21:39.9 6:59/M
3 ZACH ROOKER 14 30 21:44.3 7:01/M
4 MATTHEW SCHOMISCH STRONGSVILLE OH 11 35 22:11.8 7:09/M
5 MICHAEL GARN BRUNSWICK OH 13 41 22:30.4 7:15/M
6 PAUL HISSONG SEVILLE OH 12 52 23:18.3 7:31/M
7 BRIAN J BARNES STRONGSVILLE OH 13 57 23:30.1 7:35/M
8 COLE THOMAS BLASKO PARMA OH 12 87 25:59.8 8:23/M
9 JOEY BAZYDLO 12 120 29:02.3 9:22/M
10 ANDREW FARRELL 11 123 29:38.7 9:34/M
11 CALEB STALDER STRONGSVILLE OH 7 171 35:11.9 11:21/M
12 KYLE SZUCS AMHERST OH 12 172 35:31.3 11:27/M
13 FRANK TUSICK 09 190 48:18.8 15:35/M
Top
Place Name City Age Overall Time Pace
1 LINDSEY KELLER 17 16 20:34.9 6:38/M
2 EMILY LEWIS FAIRVIEW PARK OH 15 166 34:21.8 11:05/M
Top
Place Name City Age Overall Time Pace
1 JAMES KASTEN 18 3 16:46.1 5:25/M
2 CHRIS FYOCK 17 4 16:55.9 5:27/M
3 RANDY CURTIS STREET NORTON OH 18 6 17:18.1 5:35/M
4 BRIAN STALDER 16 8 18:56.4 6:06/M
5 JORDAN BATES 18 22 21:12.1 6:50/M
6 FORREST REED SEVEN HILLS OH 15 37 22:23.4 7:13/M
7 T.J. GRANE LAKEWOOD OH 15 62 23:56.7 7:43/M
8 JOHN FLECK 19 67 24:17.8 7:50/M
9 BILLY ORTH ASHLAND OH 16 91 26:15.7 8:28/M
Top
Place Name City Age Overall Time Pace
1 THERESA KULIKOWSKI SEVEN HILLS OH 22 59 23:50.6 7:41/M
2 TIA NICOLE SATULLO LAKEWOOD OH 24 77 25:06.6 8:06/M
3 JENNIFER JORDAN 24 85 25:56.2 8:22/M
4 KAITLIN SCHNEIDER BEREA OH 22 183 42:16.0 13:38/M
Top
Place Name City Age Overall Time Pace
1 NOAH SLABODNICK ASHLAND OH 20 63 24:00.9 7:45/M
2 DANE MANNING STRONGSVILLE OH 23 78 25:10.3 8:07/M
Top
Place Name City Age Overall Time Pace
1 LAURA EVANS 26 14 20:20.0 6:34/M
2 LISA COOK 29 36 22:15.3 7:11/M
3 VICKIE MOUNTAIN CHICAGO IL 29 86 25:57.9 8:22/M
4 KIMBERLY T. COOK CLEVELAND OH 28 148 32:10.6 10:23/M
5 TAMMY PORT CUYAHOGA FALLS OH 28 157 33:03.1 10:40/M
6 TARA HABENICHT N RIDGEVILLE OH 26 185 42:52.5 13:50/M
Top
Place Name City Age Overall Time Pace
1 FRANK JOSEPH CHAHULSKI BEREA OH 28 20 21:06.9 6:48/M
2 MIKE YATES 28 48 23:02.7 7:26/M
3 MICHAEL J. COOK CLEVELAND OH 28 118 28:58.8 9:21/M
4 RYAN MUELLER 27 154 32:43.2 10:33/M
Top
Place Name City Age Overall Time Pace
1 LAURA SUE HOUSUM STRONGSVILLE OH 33 54 23:22.2 7:32/M
2 ANGELA WOLLENBURG 33 70 24:32.6 7:55/M
3 MIKI YAMASHITA BEACHWOOD OH 31 73 24:45.6 7:59/M
4 CONNIE P. JACKSON AVON OH 33 76 24:58.2 8:03/M
5 MICHELLE LEIGH GOTTFRIE STRONGSVILLE OH 33 81 25:36.0 8:15/M
6 HOLLY TAWNEY 33 108 27:40.4 8:55/M
7 JENNIFER KARN 33 135 30:37.4 9:53/M
8 HOLLY SHAH MUNROE FALLS OH 34 139 31:12.3 10:04/M
9 KRISTEN FINLEY 30 169 34:38.4 11:10/M
10 SHARON STADUL BEREA OH 34 174 36:13.8 11:41/M
11 CHRISTINE MALLULA 34 184 42:50.3 13:49/M
12 LORETTA A DERRICK CLEVELAND OH 33 191 49:25.4 15:56/M
Top
Place Name City Age Overall Time Pace
1 BRETT DRUMMOND AKRON OH 30 13 20:11.4 6:31/M
2 BEN WOLLENBURG 30 15 20:23.3 6:35/M
3 JOE FREY OH 30 21 21:10.0 6:50/M
4 BRIAN GIERA PARMA OH 31 66 24:10.2 7:48/M
5 GARY FREDERICK 31 69 24:27.6 7:53/M
6 MARK STADUL LORAIN OH 31 175 36:14.5 11:41/M
Top
Place Name City Age Overall Time Pace
1 KATHIE NOE 35 24 21:20.0 6:53/M
2 VICTORIA PORTER LYNDHURST OH 36 44 22:48.0 7:21/M
3 TAMI HABERMAN 36 72 24:43.8 7:58/M
4 LISA GAIL HERBERT WADSWORTH OH 36 75 24:55.0 8:02/M
5 CHERYL LINDOW SAGAMORE HILLS OH 36 93 26:32.3 8:34/M
6 KIM PLATT 38 96 26:38.4 8:35/M
7 YUKA IKEHATA CUYAHOGA FALLS OH 37 110 27:53.3 9:00/M
8 BETH NOVOTNY BROADVIEW HTS OH 38 116 28:38.3 9:14/M
9 JO HAFNER CUYAHOGA FALLS OH 39 119 28:59.9 9:21/M
10 CANDIE BATES LYNDHURST OH 36 136 30:52.3 9:57/M
11 DENISE ROBISON 35 162 33:39.4 10:51/M
12 WENDY SUNRIS 37 163 33:54.0 10:56/M
13 SANDRA L RIHVALSKY PARMA HEIGHTS OH 39 167 34:29.8 11:07/M
14 DOREEN TUSICK STRONGSVILLE OH 39 177 37:21.6 12:03/M
15 MONA ANN JABLONSKI STRONGSVILLE OH 38 187 46:37.6 15:02/M
16 HALLIE A HAKAIM STRONGSVILLE OH 38 192 56:09.9 18:07/M
Top
Place Name City Age Overall Time Pace
1 MIKE MCKENNA 39 5 17:07.7 5:31/M
2 BILL LAWS 35 9 19:43.3 6:22/M
3 JOE JOHN HERBERT WADSWOTRTH OH 37 11 20:00.6 6:27/M
4 JEFF ALLEN COPLEY OH 39 23 21:19.0 6:53/M
5 JEFF KRAMER 39 28 21:38.0 6:59/M
6 TIM TUSICK STRONGSVILLE OH 39 61 23:54.7 7:43/M
7 SCOTT WOLF 39 90 26:07.5 8:25/M
8 JEFF NORRIS 37 105 27:14.0 8:47/M
9 MARK FARRELL 39 124 29:44.8 9:35/M
10 JOHN DUFFY 35 140 31:14.7 10:05/M
11 ROBERT SUNRIS 36 168 34:31.2 11:08/M
12 MICHAEL WALTON TWINSBURG OH 36 176 36:46.7 11:52/M
Top
Place Name City Age Overall Time Pace
1 JEANINE SAUNDERS STRONGSVILLE OH 41 45 22:49.1 7:22/M
2 HOLLY ROOKER 41 104 27:06.4 8:45/M
3 CHRISTINE PICKERS 40 130 29:58.9 9:40/M
4 GAIL MARIE WOZNICKI BROADVIEW HEIGHTS 44 142 31:28.8 10:09/M
5 BECKY SZUCS AMHERST OH 41 146 32:01.3 10:20/M
6 CHERIE LYNN BLASKO PARMA OH 41 149 32:24.3 10:27/M
7 LINDA ROSE MCCLURE MEDINA OH 43 164 34:14.3 11:03/M
8 DEBRA A ZAHAND MEDINA OH 41 173 35:47.4 11:33/M
Top
Place Name City Age Overall Time Pace
1 JIM CHANEY COPLEY OH 43 7 17:19.1 5:35/M
2 HANK SAUNDERS STRONGSVILLE OH 43 39 22:25.2 7:14/M
3 BUBBA MORDAN 40 42 22:37.4 7:18/M
4 BOB LAWS 41 43 22:43.2 7:20/M
5 TIM SANTONE AVON LAKE OH 43 47 22:54.4 7:23/M
6 DEAN SCHRAGE STRONGSVILLE OH 43 49 23:06.1 7:27/M
7 GERALD HURD 44 56 23:24.8 7:33/M
8 FRANK HESSELTON 41 94 26:36.0 8:35/M
9 CHARLES FARRELL 40 151 32:27.2 10:28/M
10 JOHN SCAGGS BEAVERCREEK OH 42 179 38:09.4 12:18/M
11 FREDERICK ZIEMS 43 182 42:05.8 13:35/M
Top
Place Name City Age Overall Time Pace
1 CHERYL POORMAN 46 55 23:23.6 7:33/M
2 RENEE BODDEN 48 71 24:41.5 7:58/M
3 MARY PRIMROSE STRONGSVILLE OH 46 74 24:51.5 8:01/M
4 ANN STREZA AMHERST OH 45 102 26:57.5 8:42/M
5 DENISE HUTTON 47 103 27:05.0 8:44/M
6 CATHERINE C REED SEVEN HILLS OH 47 112 28:06.8 9:04/M
7 BARB HAUPT SEVEN HILLS OH 48 122 29:28.6 9:30/M
8 DIANE KAREN BURNELL MEDINA OH 45 126 29:46.8 9:36/M
9 JOHANNA E HAYES WADSWORTH OH 47 128 29:51.4 9:38/M
10 SUE MACDONALD 46 132 30:15.7 9:45/M
11 DEBORAH HISSONG SEVILLE OH 46 147 32:04.1 10:21/M
12 PAULA FARRELL 49 150 32:25.5 10:27/M
13 PAT LOYSELLE 48 153 32:36.0 10:31/M
14 CONSTANCE BEUTEL STRONGSVILLE OH 47 161 33:23.0 10:46/M
15 CHRISTY WALCOFF 46 170 34:39.5 11:11/M
16 JUDY KAY SLABODNICK ASHLAND OH 46 188 47:59.8 15:29/M
Top
Place Name City Age Overall Time Pace
1 PAUL HEYSE PARMA HTS OH 46 12 20:02.6 6:28/M
2 PETER PACHLHOFER NORTH OLMSTED OH 46 27 21:33.4 6:57/M
3 BOB ROOKER 45 32 21:46.6 7:01/M
4 MICHAEL PRIMROSE STRONGSVILLE OH 46 34 21:59.0 7:05/M
5 CHARLES HOWE 48 51 23:12.8 7:29/M
6 MIKE ADAMCZYK 45 64 24:02.2 7:45/M
7 DON GRISA AVON OH 46 82 25:39.1 8:16/M
8 MARK WOLK 49 88 26:02.1 8:24/M
9 GARY G PETERSON VALLEY CITY OH 49 95 26:37.3 8:35/M
10 SANTO INCORVAIA 48 99 26:42.1 8:37/M
11 MARK DUFF 47 114 28:24.5 9:10/M
12 JOHN CLAYTON ASH HARTVILLE OH 49 127 29:49.6 9:37/M
13 BRIAN ERIC BLOWES STRONGSVILLE OH 47 141 31:23.8 10:07/M
14 MIKE MISSELDINE AURORA OH 48 155 32:44.6 10:34/M
15 PATRICK LEWIS FAIRVIEW PARK OH 47 165 34:20.7 11:05/M
16 DAN MURPHY HIRAM OH 46 178 37:34.9 12:07/M
Top
Place Name City Age Overall Time Pace
1 SUE KELLY 52 84 25:48.8 8:19/M
2 SANDRA KISAK 52 180 39:18.7 12:41/M
Top
Place Name City Age Overall Time Pace
1 PETER MEIKSINS SHAKER HTS OH 53 19 21:03.9 6:47/M
2 MIKE BATES 52 25 21:22.6 6:54/M
3 DAVID DONAHUE CONNEAUT LAKE PA 54 26 21:25.3 6:55/M
4 GREG BLATNIK STRONGSVILLE OH 53 31 21:45.4 7:01/M
5 ANDREW S PETRO PARMA OH 52 33 21:54.5 7:04/M
6 BARRY PICKENS 50 46 22:51.6 7:22/M
7 DENNIS BAHNSEN 53 50 23:10.4 7:28/M
8 RICK SORCEK STRONGSVILLE OH 54 60 23:53.0 7:42/M
9 GARY UNDERWOOD MIDDLEBURG HEIGHTS 53 92 26:17.9 8:29/M
10 EDWARD A CLARK WADSWORTH OH 50 111 27:55.6 9:00/M
11 DALE BILANCINI 54 134 30:27.5 9:49/M
12 ROB SLABODNICK ASHLAND OH 52 189 48:00.8 15:29/M
Top
Place Name City Age Overall Time Pace
1 DIANE PERRIELLO KENT OH 56 58 23:34.4 7:36/M
2 PATI HABENICHT N RIDGEVILLE OH 58 79 25:11.4 8:07/M
3 RONELLE J PETERSON VALLEY CITY OH 56 160 33:14.3 10:43/M
4 PAM KENT CHARDON OH 55 181 41:20.4 13:20/M
Top
Place Name City Age Overall Time Pace
1 BOB DLOUHY BAY VILLAGE OH 55 65 24:04.1 7:46/M
2 ROBERT WHAPHAM NORTH ROYALTON OH 57 68 24:26.1 7:53/M
3 FRANK NOVY 55 97 26:39.7 8:36/M
4 MARK CAMMOCK 57 107 27:31.4 8:53/M
5 CHRIS J EMMINGER MENTOR OH 56 113 28:11.3 9:05/M
6 JAMES GILMORE CLEVELAND OH 58 129 29:56.7 9:39/M
7 NIALL CORRIGAN 56 145 31:43.2 10:14/M
Top
Place Name City Age Overall Time Pace
1 SARA SCHROEDL CANAL FULTON OH 61 137 31:00.7 10:00/M
2 CHADY HALL AKRON OH 62 152 32:29.8 10:29/M
Top
Place Name City Age Overall Time Pace
1 JOHN ROOS STRONGSVILLE OH 63 17 20:56.6 6:45/M
2 BILL HEAD 64 83 25:46.4 8:19/M
3 JAY TELZROW NORTH OLMSTED OH 61 109 27:47.7 8:58/M
4 DICK NETTLES WADSWORTH OH 64 115 28:25.3 9:10/M
5 FELIX ACIERNO PARMA OH 64 143 31:39.7 10:13/M
Top
Place Name City Age Overall Time Pace
1 NATALINE JOYCE REVELT OLMSTED TOWNSHIP O 67 133 30:25.4 9:49/M
Top
Place Name City Age Overall Time Pace
1 HAROLD BABBIT 65 80 25:27.2 8:13/M
2 JIM MCKENNA YOUNGSTOWN OH 68 101 26:54.6 8:41/M
3 JOHN PETERSAL SOUTHINGTON OH 68 106 27:19.8 8:49/M
4 SKIP LUCCI KIRTLAND OH 65 121 29:24.7 9:29/M
5 CHARLIE FARRELL 69 125 29:45.3 9:36/M
Top
Place Name City Age Overall Time Pace
1 MARILYN OLSEN NORTH OLMSTED OH 71 144 31:41.6 10:13/M
Top
Place Name City Age Overall Time Pace
1 MATT NORRIS OLMSTED FALLS OH 78 131 30:06.0 9:43/M
2 BILL BROWNING PARMA HTS OH 73 156 32:57.7 10:38/M
3 REV. ARTHUR JOACHIM CANFIELD OH 81 186 46:34.5 15:01/M
Top
Place Name City Age Overall Time Pace
1 STEPHANIE WAGNER 99 138 31:02.1 10:01/M