Fall Classic 1/2 Marathon and 5K Half Marathon

Age Group Results

November 19, 2006


Cleveland West Road Runners

Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-97 98-98 99-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-97 98-98 99-99

Overall Female Open Division Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    MELISSA RITTENHOUSE                         30        9    1:22:12.3    6:16/M
Top

Overall Male Open Division Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    RICK BEMENT                                 26        1    1:12:21.4    5:31/M
Top

Overall Female Masters Division Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    KIM MARTIN              MEDINA  OH          41       34    1:32:38.9    7:04/M
Top

Overall Male Masters Division Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    CRAIG STALDER                               46       11    1:24:36.5    6:27/M
Top

Female 19 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    MELISSA BRESNAHAN                           15       79    1:40:26.4    7:40/M
       2    MCKENZIE KATHRY COOK    WILLOUGHBY  OH      19       80    1:40:28.0    7:40/M
       3    ABBY STERLE             BAY VILLAGE  OH     17       82    1:40:53.2    7:42/M
       4    MOLLY ANNE ELDERBROCK   ASHLAND  OH         17       84    1:41:18.6    7:44/M
       5    EMILY KATE ELDERBROCK   ASHLAND  OH         19      102    1:43:54.7    7:56/M
       6    JACQLYN LEACHKO         MEDINA  OH          17      115    1:45:05.9    8:01/M
       7    COLLEEN JENNIFE KELLY   MEDINA  OH          17      117    1:45:20.7    8:02/M
       8    SARAH L WARD            MEDINA  OH          17      140    1:49:16.0    8:20/M
       9    CATE MILLER             WADSWORTH  OH       18      153    1:50:46.4    8:27/M
      10    CHRISTINE MARIE FAJT    WADSWORTH  OH       17      154    1:50:47.0    8:27/M
      11    MOLLY GRACE BRAZIER     WADSWORTH  OH       17      155    1:50:58.8    8:28/M
      12    MELISSA YETMAR          STRONGSVILLE  OH    15      166    1:52:10.3    8:34/M
      13    ERICA KRUSE                                 16      167    1:52:10.8    8:34/M
      14    MICHELLE KLEPATZKI                          17      177    1:53:26.1    8:40/M
      15    KRISTIN KARN                                15      226    1:57:49.9    9:00/M
      16    LESLEY SHERWOOD         STRONGSVILLE  OH    16      248    1:59:03.7    9:05/M
      17    RACHEL L MILLER         STRONGSVILLE  OH    16      249    1:59:04.0    9:05/M
      18    DANA MARIE BLOWES       STRONGSVILLE  OH    15      267    2:00:22.9    9:11/M
      19    LAUREN ELIZABET WHITE   ASHLAND  OH         17      314    2:04:59.2    9:32/M
      20    COLLEEN GALLAGLER                           15      368    2:13:11.9   10:10/M
      21    MOLLY ELIZABETH RUTLEDG ASHLAND  OH         15      430    2:32:04.5   11:36/M
      22    KENZIE BOVA                                 16      431    2:32:32.8   11:39/M
      23    BETSY JOANNE ELDERBROCK ASHLAND  OH         15      439    2:40:07.2   12:13/M
      24    JONI LUTSEK             VIENNA  OH          17      446    2:52:25.4   13:10/M
Top

Male 19 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    TONY WORKMAN                                18        6    1:20:59.5    6:11/M
       2    BRIAN GIBBONS                               17        8    1:21:32.2    6:13/M
       3    JUSTIN BALL                                 18       17    1:27:16.0    6:40/M
       4    DANIEL VALCO                                17       50    1:35:31.8    7:17/M
       5    LUKE STERLE                                 15       59    1:37:12.2    7:25/M
       6    NICK COLOSI             PERRY  OH           16       72    1:39:45.0    7:37/M
       7    BRET CHARLES ORTH       AKRON  OH           19       75    1:40:02.2    7:38/M
       8    BRIAN GORIE                                 17       81    1:40:52.3    7:42/M
       9    ROBERT ALTENBURGER                          16      122    1:45:38.7    8:04/M
      10    DAVID KINDALL                               14      123    1:45:45.0    8:04/M
      11    SCOTT JAMES KRIEDER     SULLIVAN  OH        17      151    1:50:18.6    8:25/M
      12    KYLE MARTIN             MEDINA  OH          09      355    2:11:25.3   10:02/M
      13    JORDAN DAUGHERTY                            16      432    2:35:31.8   11:52/M
      14    CORY WUNDERLE                               13      436    2:38:26.7   12:06/M
Top

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    LISA CALABRO            STOW  OH            21       83    1:41:04.5    7:43/M
       2    SHERRI DOUGLAS          CANTON  OH          21      104    1:43:59.4    7:56/M
       3    BETH GUZOWSKI           CLEVELAND HEIGHTS   24      149    1:49:56.6    8:24/M
       4    LIZ SMIETANA                                22      163    1:51:36.8    8:31/M
       5    CHRISTINE ANN MAWBY     CLEVELAND HTS.  OH  24      217    1:57:08.2    8:56/M
       6    ABBY LOUISE JENKINS     CHESTERLAND  OH     22      265    2:00:19.3    9:11/M
       7    ERICA H SNOOK           STRONGSVILLE  OH    22      444    2:44:58.5   12:36/M
Top

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    JOHN PERKINS            MEDINA  OH          22        3    1:18:58.0    6:02/M
       2    JOHN MYERS              LAKEWOOD  OH        24       48    1:35:07.3    7:16/M
       3    SAMUEL FLORES                               21      162    1:51:36.3    8:31/M
       4    CHASE S MOHR            SILVER LAKE  OH     23      204    1:55:47.4    8:50/M
       5    GREGORY WATSON          CHESTERLAND  OH     23      205    1:55:49.7    8:50/M
       6    MATT T PAGE             BEREA  OH           21      233    1:58:22.8    9:02/M
       7    CLIFFORD JOSEPH LEE, JR NORTH CANTON  OH    22      377    2:16:13.6   10:24/M
Top

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    JODY HERZOG                                 26       10    1:23:59.0    6:25/M
       2    PATRICIA SWEENEY        LAKEWOOD  OH        29      143    1:49:23.3    8:21/M
       3    MELISSA BOLGRIN         STOW  OH            27      146    1:49:46.6    8:23/M
       4    AMY PIERCE              MEDINA  OH          29      152    1:50:23.3    8:26/M
       5    VANESSA YOUNG AYERS     SOUTH EUCLID  OH    29      175    1:53:19.8    8:39/M
       6    DONNA HAWORTH           TURTLE CREEK  PA    25      179    1:53:42.9    8:41/M
       7    JAMIE VANEPPS           PITTSBURGH  PA      28      180    1:53:48.2    8:41/M
       8    SARA ELIZABETH ZIEMNIK  BAY VILLAGE  OH     29      197    1:55:16.7    8:48/M
       9    MISSY KIDDEK                                27      201    1:55:29.0    8:49/M
      10    LISA GARDNER            MASSILLON  OH       28      232    1:58:20.5    9:02/M
      11    CECILIA ANNE STONER     AKRON  OH           26      264    2:00:18.2    9:11/M
      12    KATRINA GEIER           NEW KENSINGTON  PA  28      273    2:00:37.4    9:12/M
      13    MEREDITH HILL                               28      279    2:01:27.1    9:16/M
      14    AMY T KOHLMYER          LORAIN  OH          29      299    2:03:28.3    9:25/M
      15    HEATHER LOUISE PENNY    SOUTH EUCLID  OH    27      322    2:06:30.1    9:39/M
      16    LEIGH A ZELASKO         STOW  OH            27      330    2:07:18.7    9:43/M
      17    LISA RAHAS                                  29      334    2:08:10.9    9:47/M
      18    JULIA BERGMAN                               25      335    2:08:15.8    9:47/M
      19    TARA BATCHNIK                               26      346    2:09:41.2    9:54/M
      20    DANIELLE MICHAL         NORTH ROYALTON  OH  27      372    2:15:15.6   10:19/M
      21    HOLLY ALEXANDER         ROOTSTOWN  OH       26      381    2:17:03.0   10:28/M
      22    ANGELA RAE HAGAN        ATWATER  OH         26      382    2:17:03.5   10:28/M
      23    KELLI SIMMONS           KENT  OH            25      384    2:17:04.3   10:28/M
      24    AMANDA ELAINE LOVELACE  LAKEWOOD  OH        29      385    2:17:16.9   10:29/M
      25    JENNIFER BUCCI                              29      392    2:18:50.3   10:36/M
      26    JENNIFER BURKE                              25      401    2:21:55.3   10:50/M
      27    SARA MENEFEE            LAKEWOOD  OH        29      406    2:22:49.7   10:54/M
      28    JENNIFER P BROWN        NEW ALBANY  OH      26      428    2:31:36.5   11:34/M
Top

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    RICHARD ROBERTS         LEXINGTON  OH       25        2    1:13:58.0    5:39/M
       2    VINCENZO RUCCI          STOW  OH            29        4    1:19:53.7    6:06/M
       3    JUSTIN BAKER            NORTH OLMSTED  OH   26       33    1:32:35.8    7:04/M
       4    JOHN PETER PARRINO      CLEVELAND HEIGHTS   28       56    1:36:31.1    7:22/M
       5    RYAN M ADAMS            AVON  OH            29      132    1:47:51.2    8:14/M
       6    RACHEL MARIE VAN HORN   CLEVELAND  OH       26      227    1:57:53.2    9:00/M
       7    MITCHELL PATRIC CUNNING FAIRLAWN  OH        25      241    1:58:49.8    9:04/M
       8    CHARLES GEIER           NEW KENSINGTON  PA  29      272    2:00:37.0    9:12/M
       9    TIM PELLMAN                                 27      315    2:05:18.6    9:34/M
      10    CORY GARDNER            MASSILLON  OH       27      340    2:09:08.8    9:51/M
      11    ERIC EBINGER            NORWALK             29      347    2:10:03.6    9:56/M
      12    JASON J SCHULTZ         WESTLAKE  OH        28      413    2:24:30.4   11:02/M
Top

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    DEE ZEURCHER                                34       19    1:28:55.0    6:47/M
       2    NADINE VALCO            HILLIARD  OH        34      124    1:46:04.1    8:06/M
       3    MARNI BETH HORVAT       ORANGE VILLAGE  OH  34      172    1:53:10.6    8:38/M
       4    ALICE MARIE MCDONALD    CLEVELAND HEIGHTS   30      176    1:53:20.1    8:39/M
       5    SARA BEDROSSI                               34      216    1:56:57.1    8:56/M
       6    DOREEN M O'MALEY        CLEVELAND  OH       32      291    2:02:42.1    9:22/M
       7    LISA SPENCER                                34      307    2:04:30.3    9:30/M
       8    ERIKA LYNN SMITH        EAST LANSING  MI    31      326    2:07:10.4    9:42/M
       9    MICHELLE MOLCHEN                            31      341    2:09:10.5    9:52/M
      10    CARRIE WILLIAMS         CHESTERLAND  OH     32      353    2:11:15.2   10:01/M
      11    TONYA BANZHAF           NORTH OLMSTED  OH   33      366    2:13:04.9   10:09/M
      12    KIMBERLY KAYLER         DUBLIN  OH          33      370    2:13:49.8   10:13/M
      13    COLLEEN GAUDIO          SAGAMORE HILLS  OH  32      373    2:15:19.9   10:20/M
      14    MELISSA CASEBERE        AKRON  OH           30      374    2:15:34.0   10:21/M
      15    MICHELLE ICE            ROOTSTOWN  OH       32      383    2:17:03.9   10:28/M
      16    MARIE BANKS                                 32      395    2:19:48.5   10:40/M
      17    DEBORAH A HARDING       AKRON  OH           33      421    2:28:39.0   11:21/M
      18    JULIE DAVIDSON          LAKEWOOD  OH        33      422    2:29:32.3   11:25/M
      19    JO BYRON                                    32      442    2:44:10.4   12:32/M
      20    SARA TROUTMAN           LANSING  MI         34      443    2:44:58.0   12:36/M
Top

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    BRIAN DANIELS                               33       12    1:24:45.3    6:28/M
       2    ROBERT SCHREINER                            30       28    1:30:20.4    6:54/M
       3    MICHAEL HUIZINGH                            34       35    1:32:44.9    7:05/M
       4    KEN KUMAGAI             CLEVELAND  OH       34       39    1:33:44.0    7:09/M
       5    ADAM BARNHART           N ROYALTON  OH      30       44    1:34:48.1    7:14/M
       6    CHRIS KRINTZLINE        REPUBLIC  OH        31       55    1:36:30.3    7:22/M
       7    PATRICK HELGERMAN       PATASKALA  OH       33       94    1:42:35.7    7:50/M
       8    GREG DYKES                                  31       95    1:42:45.7    7:51/M
       9    GREGORY M CHRISTOPHER   TWINSBURG  OH       34      105    1:44:01.3    7:56/M
      10    CHARLES CASSIDY                             33      113    1:44:58.5    8:01/M
      11    TODD BOLGRIN            STOW  OH            30      116    1:45:14.1    8:02/M
      12    PAT DIMASSA             LAKEWOOD  OH        33      118    1:45:21.6    8:03/M
      13    CHRISTOPHER FRANKLIN    SANDUSKY  OH        33      121    1:45:33.1    8:03/M
      14    ZACHARY LEWIS           CLEVELAND  OH       30      135    1:48:05.0    8:15/M
      15    AARON C BUNNER          HARTVILLE  OH       34      148    1:49:53.0    8:23/M
      16    GEOF PELAIA                                 30      200    1:55:26.5    8:49/M
      17    MATTHEW ERICSSON                            31      224    1:57:38.4    8:59/M
      18    RYAN ALLEN              CUYAHOGA FALLS  OH  32      236    1:58:27.0    9:03/M
      19    RICK FAWCETT            HUBBARD  OH         31      254    1:59:12.3    9:06/M
      20    TATE DAVIDSON           LAKEWOOD  OH        33      284    2:01:59.3    9:19/M
      21    DANIEL DEROSHA                              32      286    2:02:15.7    9:20/M
      22    MARK T GORMAN           STOW  OH            33      304    2:04:19.7    9:29/M
      23    BEN PLOUGH                                  32      310    2:04:42.9    9:31/M
      24    NATHAN ANDREW LENNON    CINCINNATI  OH      30      328    2:07:13.9    9:43/M
      25    JOHN SOBOLEWSKI                             32      350    2:10:30.2    9:58/M
Top

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    EMILY LONG                                  38       63    1:38:15.1    7:30/M
       2    JUDI L O'MALLEY         WESTLAKE  OH        37      107    1:44:12.3    7:57/M
       3    PATTY BANKS             BAY VILLAGE  OH     39      120    1:45:27.7    8:03/M
       4    MARCY KOBAK                                 39      150    1:50:12.0    8:25/M
       5    DOTTIE DENISE WALTON    TWINSBURG  OH       36      206    1:55:53.7    8:51/M
       6    KATE DASHNER            STRONGSVILLE  OH    37      208    1:55:58.3    8:51/M
       7    LISA WHITMYER           BENTLEYVILLE  OH    39      218    1:57:14.8    8:57/M
       8    CAROLYN L RACHITA       NORTH CANTON  OH    35      245    1:58:59.6    9:05/M
       9    PHOEBE SIMON                                36      271    2:00:35.2    9:12/M
      10    AMIE STIEGELMEIER-DU    MEDINA  OH          39      274    2:00:38.8    9:13/M
      11    HEATHER GEORGE                              36      278    2:01:24.9    9:16/M
      12    ANGELINA SNYDER         CANFIELD  OH        36      288    2:02:35.9    9:21/M
      13    GEORGIANA GRAY                              37      292    2:02:48.6    9:22/M
      14    GWEN GRAY SCHWARTZ                          38      293    2:02:54.3    9:23/M
      15    AMY LAUGHLIN            CUYAHOGA FALLS  OH  35      296    2:03:06.0    9:24/M
      16    CAROLE KARIKAS                              39      298    2:03:27.5    9:25/M
      17    MELISSA JOHNSON                             38      305    2:04:20.9    9:29/M
      18    COLLEEN BARTA                               39      309    2:04:36.3    9:31/M
      19    DEANNE RINE                                 39      316    2:05:19.7    9:34/M
      20    BETH ELLEN B DAVIS      SHEFFIELD VILLAGE   36      323    2:06:30.6    9:39/M
      21    TAMMY WORK              WADSWORTH  OH       36      336    2:08:25.0    9:48/M
      22    SHANNON WARD            NORTH OLMSTED  OH   37      339    2:08:51.1    9:50/M
      23    MARY ELLEN JORDAN       CLEVELAND  OH       35      342    2:09:18.9    9:52/M
      24    CLARE BUROVAC           SEATTLE  WA         37      361    2:12:34.0   10:07/M
      25    SHARON MARIE SABATH     PERRY  OH           39      376    2:15:53.0   10:22/M
      26    ANNA MALONEY            PARMA  OH           39      380    2:16:48.1   10:27/M
      27    JAYLENE HENSON          MEDINA  OH          38      390    2:18:35.2   10:35/M
      28    ELISE MASON             COLUMBUS  OH        36      414    2:24:41.8   11:03/M
Top

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    BOB FLAJNIK             AVON LAKE  OH       39        5    1:20:13.8    6:07/M
       2    HANK RISLEY             CEDAR SPRINGS  MI   38        7    1:21:13.6    6:12/M
       3    SANDY HRIDEL            CHAGRIN FALLS  OH   37       14    1:25:15.1    6:30/M
       4    KEIR ULRICH             AKRON  OH           36       15    1:25:33.2    6:32/M
       5    TOM FOSSEN                                  36       20    1:28:56.0    6:47/M
       6    PAUL PHILLIPS           AURORA  OH          36       32    1:32:19.0    7:03/M
       7    HEATH L MORGAN          ALLIANCE  OH        35       36    1:33:00.1    7:06/M
       8    JEFFREY DAVID LEBLANC   MEDINA  OH          36       64    1:38:42.5    7:32/M
       9    KEVIN C MARTIN          AKRON  OH           35       68    1:39:17.3    7:35/M
      10    PAUL SIEGFERTH JR.      AKRON  OH           38       74    1:39:48.7    7:37/M
      11    MICHAEL MAILLIS                             38       77    1:40:18.0    7:39/M
      12    PABLO MOTTA             WESTLAKE  OH        39       85    1:41:30.0    7:45/M
      13    NATHAN MORTIMER                             39       90    1:42:04.6    7:47/M
      14    GREG C OBRIEN           ROCKY RIVER  OH     38       92    1:42:19.0    7:49/M
      15    KEVIN AUGUSTYN          STRONGSVILLE  OH    39      108    1:44:23.9    7:58/M
      16    MATTHEW MINICHILLO      STOW  OH            38      129    1:47:16.9    8:11/M
      17    MARK REMAKLUS           AVON  OH            36      131    1:47:36.3    8:13/M
      18    CHARLES BOLEK                               38      141    1:49:16.9    8:20/M
      19    ROBERT WRIGHT           GARRETTSVILLE  OH   39      159    1:51:28.4    8:31/M
      20    CHRISTOPHER ELLICOTT    BROOKLYN  OH        36      169    1:52:31.8    8:35/M
      21    TATE COVERDALE          CHAGRIN FALLS  OH   39      185    1:53:59.9    8:42/M
      22    TAKAYUKI YAMASHITA      BEACHWOOD  OH       37      192    1:54:49.3    8:46/M
      23    MARK A GALAUNER         BROADVIEW HEIGHTS   39      195    1:54:59.8    8:47/M
      24    DAVID KNECHT                                37      196    1:55:10.9    8:47/M
      25    JAY WHITE               AKRON  OH           38      198    1:55:18.8    8:48/M
      26    JON MAY                 TWINSBURG  OH       38      207    1:55:55.3    8:51/M
      27    ED J FARRELL            BAY VILLAGE  OH     38      211    1:56:23.3    8:53/M
      28    RICHARD DIETZ                               35      230    1:58:12.9    9:01/M
      29    D. KREEGER                                  39      239    1:58:45.5    9:04/M
      30    MICHAEL RACHITA         N. CANTON  OH       36      246    1:59:00.2    9:05/M
      31    ARTHUR E. GIBBS         AVON LAKE  PR       37      250    1:59:08.2    9:06/M
      32    BOB STEWART                                 37      285    2:02:03.2    9:19/M
      33    DAVID LAUGHLIN          CUYAHOGA FALLS  OH  38      295    2:03:03.4    9:24/M
      34    TIM HOFER               CHAGRIN FALLS  OH   39      311    2:04:53.4    9:32/M
      35    DALE SMITH              OLMSTED FALLS  OH   39      358    2:11:54.8   10:04/M
      36    CARL BALZER             NEW LONDON  OH      37      369    2:13:13.4   10:10/M
      37    RAY HOFFMAN             JAMAICA PLAIN  MA   38      375    2:15:50.3   10:22/M
      38    MARC LYONS              LAKEWOOD  OH        38      391    2:18:40.7   10:35/M
      39    MICHAEL MUCHA           SAN CARLOS  CA      38      394    2:19:12.9   10:38/M
      40    KEVIN ANTHONY ZALETEL   WILLOUGHBY  OH      35      400    2:21:53.5   10:50/M
      41    MICHAEL LAMBERT         BLACKLICK  OH       39      429    2:32:04.1   11:36/M
Top

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    SUSAN SPRING            AKRON  OH           42       52    1:35:58.5    7:20/M
       2    DENINE RYAN             STRONGSVILLE  OH    41       71    1:39:44.3    7:37/M
       3    DEBBIE HICKS                                40       97    1:43:09.8    7:52/M
       4    DENISE VANEK            STRONGSVILLE  OH    44       99    1:43:33.3    7:54/M
       5    MICHELE ANN FORTUNA     HIGHLAND HTS.  OH   40      112    1:44:49.5    8:00/M
       6    HOLLY LOUISE BOWSER     AUSTINBURG  OH      41      125    1:46:06.1    8:06/M
       7    PAMELA GOLDFARB         RICHFIELD  OH       40      145    1:49:37.3    8:22/M
       8    CYNTHIA TANCER                              43      156    1:51:08.0    8:29/M
       9    JOYCE SALBERG           MOGADORE  OH        44      173    1:53:15.0    8:39/M
      10    DEBBIE GRESENS                              43      184    1:53:55.2    8:42/M
      11    JENNIE D GEISE          BAY VILLAGE  OH     40      188    1:54:23.2    8:44/M
      12    CHRISTINE L URBAN       HINCKLEY  OH        40      242    1:58:51.0    9:04/M
      13    CHRISTNE THERES SCHOENH BRUNSWICK  OH       42      256    1:59:32.3    9:07/M
      14    DIANE SPACEK            NO ROYALTON  OH     44      257    1:59:36.9    9:08/M
      15    ERIKA HENRY             BROADVIEW HEIGHTS   44      263    2:00:10.3    9:10/M
      16    JULIE LEE MARONEY       CHARDON  OH         40      282    2:01:55.6    9:18/M
      17    PATTY KIMERER           YOUNGSTOWN  OH      40      297    2:03:07.6    9:24/M
      18    BRENDA NORTON           AVON  OH            41      300    2:03:36.5    9:26/M
      19    GRACE KELLER            BEREA  OH           42      308    2:04:32.6    9:30/M
      20    LAURA BRING                                 41      312    2:04:53.9    9:32/M
      21    GINNY HOFFMAN                               44      317    2:05:20.1    9:34/M
      22    REBECCA STEINER         MEDINA  OH          44      337    2:08:32.7    9:49/M
      23    ANNE GALLAGHER          FARIVIEW PARK  OH   43      343    2:09:19.3    9:52/M
      24    KATHY BAST              FAIRVIEW PARK  OH   40      348    2:10:04.7    9:56/M
      25    COLLEEN TSIRONIS        SOLON  OH           40      362    2:12:44.6   10:08/M
      26    PAULA KERTES            AVON LAKE  OH       43      364    2:12:51.9   10:08/M
      27    JANICE YETMAR           STRONGSVILLE  OH    43      371    2:14:37.2   10:17/M
      28    CHERYL BEDNARSKI        PARMA  OH           40      379    2:16:47.5   10:26/M
      29    VAL COLVIS              STOW  OH            43      386    2:17:31.3   10:30/M
      30    KATHERINE E BAKER       STOW  OH            41      393    2:18:50.8   10:36/M
      31    THERESA ROTH            SHELBY  OH          42      403    2:22:00.4   10:50/M
      32    MAUREEN CHAMBERS        CLEVELAND  OH       41      409    2:23:54.8   10:59/M
      33    MARTHA L CUSTER         NORTH ROYALTON  OH  42      415    2:24:53.3   11:04/M
      34    JANET SCAGGS            BEAVERCREEK  OH     44      416    2:25:21.1   11:06/M
      35    MICHELLE ANTOIN JANAS   KIRTLAND  OH        40      425    2:30:33.7   11:30/M
      36    LAURA SCHERER                               42      437    2:38:54.8   12:08/M
      37    MICHELE HUGHES                              41      441    2:40:56.9   12:17/M
      38    ANNE WITHERILL          LANSING  MI         43      449    2:58:01.0   13:35/M
Top

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    GERRY HYNES             CANTON  OH          40       16    1:26:36.5    6:37/M
       2    BILL RAHLFS             CLEVELAND  OH       40       21    1:29:07.9    6:48/M
       3    JOSEPH JOHN VISHEY      CLEVELAND  OH       44       23    1:29:30.3    6:50/M
       4    MARK ALLAN CHALOUPKA    NORTHFIELD  OH      42       24    1:29:38.7    6:51/M
       5    DANIEL MEYER            RICHFIELD  OH       44       30    1:31:59.1    7:01/M
       6    WILLIAM BISCOFF                             41       37    1:33:06.1    7:06/M
       7    BRENT MCNEESE           UNIONTOWN  OH       42       45    1:34:51.5    7:14/M
       8    ROBERT BROWNING                             44       47    1:34:55.2    7:15/M
       9    MICHAEL PELLECHIA                           44       57    1:36:46.9    7:23/M
      10    JOE GOLAN                                   40       66    1:39:00.6    7:33/M
      11    JOHN MISHIC                                 42       67    1:39:09.2    7:34/M
      12    GARY COIRO                                  44       69    1:39:30.4    7:36/M
      13    JERRY WILLIAMSON        TWINSBURG  OH       44       87    1:41:49.4    7:46/M
      14    MICHAEL GARRUTO         WESTLAKE  OH        42       89    1:41:56.6    7:47/M
      15    JOHN J LIEBLER          MEDINA  OH          41       91    1:42:11.2    7:48/M
      16    STEVE FARRINGTON        UNIVERSITY HTS  OH  42      110    1:44:39.2    7:59/M
      17    ANDREW KINNEN           STRONGSVILLE  OH    44      139    1:49:02.3    8:19/M
      18    STEVEN KEVERLINE        MENTOR  OH          40      157    1:51:09.7    8:29/M
      19    GARY DEMARCO                                41      158    1:51:18.0    8:30/M
      20    THOMAS SAXER                                40      164    1:51:54.3    8:33/M
      21    TIM MULLIN                                  43      171    1:53:09.7    8:38/M
      22    DAVID CHIPPI            AVON LAKE  OH       41      178    1:53:35.5    8:40/M
      23    MICHAEL J KAZAR         N CANTON  OH        42      181    1:53:48.5    8:41/M
      24    JOSEPH HORVATH                              42      189    1:54:32.6    8:45/M
      25    TIMOTHY ANDREW RIGGLE   BROADVIEW HEIGHTS   40      199    1:55:20.8    8:48/M
      26    JOSEPH CIRIGLIANO       STRONGSVILLE  OH    42      210    1:56:13.1    8:52/M
      27    SHAWN KEOUGH            LAKEWOOD  OH        43      240    1:58:47.1    9:04/M
      28    ROBERT MICHAEL FRANKLIN MEDINA  OH          42      243    1:58:58.1    9:05/M
      29    MIKE COLACARRO                              42      251    1:59:09.0    9:06/M
      30    LARRY KENYON            GRAFTON  OH         42      252    1:59:09.4    9:06/M
      31    BRUCE MCINTOSH          MASURY  OH          41      253    1:59:10.7    9:06/M
      32    BRIAN HONECK            HUDSON  OH          43      258    1:59:37.6    9:08/M
      33    MARK SIWIK              BROADVIEW HEIGHTS   42      259    1:59:44.9    9:08/M
      34    BRAD WOLFRAM            AMHERST  OH         42      260    1:59:48.1    9:09/M
      35    RASHED DURGHAM          HUDSON  OH          43      261    1:59:50.9    9:09/M
      36    DAVID HARTMAN           AKRON  OH           41      276    2:01:07.6    9:15/M
      37    CHRIS WHITMYER                              41      280    2:01:30.7    9:16/M
      38    TERRY DEVORE            BROOK PARK  OH      44      313    2:04:54.7    9:32/M
      39    SEAN J. WOLANIN         OLMSTED FALLS  OH   40      329    2:07:15.9    9:43/M
      40    P.J. SNYDER             CANFIELD  OH        40      333    2:08:10.3    9:47/M
      41    CLIFFORD JOSEPH LEE     NORTH CANTON  OH    43      378    2:16:14.2   10:24/M
      42    JEFF SHAFFER            SOUTH EUCLID  OH    44      398    2:20:48.1   10:45/M
Top

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    MARY BETH CHAMBERS      WESTLAKE  OH        49       96    1:43:08.6    7:52/M
       2    AIMEE GILMAN                                48      109    1:44:31.3    7:59/M
       3    TAMMY LYNN WILSON-RICE  BROOKPARK  OH       46      142    1:49:20.6    8:21/M
       4    LAURA MACDONALD                             47      165    1:52:09.9    8:34/M
       5    VICKI LYNN JESSOP       N LAWRENCE  OH      45      183    1:53:50.8    8:41/M
       6    JULIE ANN O"CONNELL     NORTON  OH          48      186    1:54:16.7    8:43/M
       7    SALLY HIRSH                                 47      190    1:54:43.6    8:45/M
       8    MAY HALLIDAY            MADISON  OH         49      194    1:54:57.0    8:46/M
       9    KATHIE TEUSCHER         CHARDON  OH         47      202    1:55:35.0    8:49/M
      10    JULIE TODD              GRAFTON  OH         45      203    1:55:41.2    8:50/M
      11    ANN SMORADO             CHESTERLAND  OH     46      214    1:56:51.4    8:55/M
      12    ARLENE MOHAMMADPOUR                         46      219    1:57:21.2    8:57/M
      13    LISA WEISS              COLLEGEVILLE  PA    46      231    1:58:13.3    9:01/M
      14    DIANA GRIFFIN           AVON  OH            46      281    2:01:31.3    9:17/M
      15    ANITA KOCIURUBA                             47      301    2:03:58.5    9:28/M
      16    ANNETTE F PULEO         EAST LANSING  MI    47      327    2:07:11.0    9:43/M
      17    SUE FINLEY                                  49      345    2:09:27.4    9:53/M
      18    DANA SUE GREER          CUYAHOGA FALLS  OH  46      351    2:10:40.5    9:58/M
      19    JUDI BALDNER                                49      352    2:10:46.9    9:59/M
      20    JEAN BUDOWANEC          HINCKLEY  OH        48      365    2:13:01.3   10:09/M
      21    RHONDA LYNNA HAWKINS    NORTH CANTON  OH    48      367    2:13:10.7   10:10/M
      22    DENISE ANN EAST         MEDINA  OH          46      388    2:18:01.5   10:32/M
      23    AMY SUE ELDERBROCK      ASHLAND  OH         47      402    2:21:59.6   10:50/M
      24    AMY MUTERE              HIRAM  OH           46      424    2:30:10.4   11:28/M
      25    PAULA JO MOYER          HARTVILLE  OH       49      435    2:36:46.0   11:58/M
      26    CHERYL LUTSECK          VIENNA  OH          48      447    2:57:29.8   13:33/M
Top

Male 45 to 49

