Cleveland Spring Classic-Half Marathon&Relay, 5K

Age Group Results

April 07, 2007


Cleveland West Road Runners Club 2007

Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98 99-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98 99-99

Half Marathon

Overall Female Open Winners

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    KIM SHAHEEN                                 36       26    1:35:33.3    7:18/M
Top

Female 19 and under

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    SARAH L WARD                                17       87    1:50:46.2    8:27/M
       2    ERIN CARROLL                                19      133    2:04:15.6    9:29/M
       3    JONI LUTSECK            VRRC                17      181    2:29:38.3   11:25/M
       4    KATIE EPPLEY                                19      186    3:04:59.5   14:07/M
Top

Female 20 to 24

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    MELISSA TERWILLIGER                         23       49    1:41:23.5    7:44/M
       2    BETH GUZOWSKI                               24       81    1:49:40.2    8:22/M
       3    CANDACE RENEE KAYLOR                        23      101    1:53:07.2    8:38/M
       4    MARYBETH ANDERSON                           21      185    3:04:58.9   14:07/M
Top

Female 25 to 29

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    ELIZABETH HANSEN        SouthEast Run C     25       47    1:40:58.4    7:42/M
       2    TINA R HARRINGTON                           26       68    1:45:35.3    8:04/M
       3    ASHLEIGH ROMSEY APSEGA                      26       86    1:50:45.2    8:27/M
       4    GINA GEOSANO                                26       89    1:50:55.4    8:28/M
       5    ATHENA MERICJKO                             27       95    1:52:14.7    8:34/M
       6    PATRICIA SWEENEY        CWRRC               29      104    1:54:11.6    8:43/M
       7    MEREDITH V. HILL                            28      129    2:02:26.9    9:21/M
       8    CARA SIMMONS                                27      134    2:04:27.8    9:30/M
       9    AMANDA STANOSZEK                            26      151    2:10:41.7    9:59/M
      10    KATIE ALEY                                  27      160    2:14:18.3   10:15/M
      11    ALLISON COALE                               28      162    2:14:20.7   10:15/M
      12    SARAH NIGRO                                 26      163    2:14:36.9   10:16/M
      13    ALLISON SIROCKY                             25      165    2:16:36.0   10:26/M
      14    AMY LOUISE SOLKIEWICZ                       28      166    2:16:37.1   10:26/M
Top

Female 30 to 34

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    JANET EDWARDS           Southeast R Clu     30       45    1:40:21.9    7:40/M
       2    LAURA GORJANC                               31       52    1:42:52.9    7:51/M
       3    HEATHER BANG            Second Sole         34       79    1:49:03.0    8:19/M
       4    DOREEN MARIE O'MALLEY                       32      100    1:52:49.6    8:37/M
       5    SARAH ROUTH                                 30      119    1:59:00.6    9:05/M
       6    ROBYN FORNEY                                32      120    1:59:01.4    9:05/M
       7    KELLY CLAPPER                               32      130    2:02:28.1    9:21/M
       8    TONYA L NOLAN                               33      131    2:04:01.8    9:28/M
       9    JOELLEN R MITCHELL                          31      141    2:08:03.3    9:46/M
      10    SARAH LANG                                  30      167    2:17:33.6   10:30/M
Top

Female 35 to 39

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    TRACI MEHALIC                               37       33    1:37:38.2    7:27/M
       2    NADINE MACLEOD VALCO                        35       60    1:44:06.3    7:57/M
       3    JUDI O'MALLEY                               37       63    1:44:44.1    8:00/M
       4    KIM MACKIE                                  38       84    1:50:38.5    8:27/M
       5    LAURA CRABB                                 38      113    1:56:32.7    8:54/M
       6    LISA HERBERT                                36      125    2:00:54.9    9:14/M
       7    DEBORAH CICH                                35      127    2:02:07.5    9:19/M
       8    MARILENA DISILVIO       CWRRC               39      146    2:08:54.7    9:50/M
       9    SANDY COCKRAM                               36      148    2:09:08.9    9:51/M
      10    KELLI ZACHARIAS         CWRRC               39      149    2:09:18.2    9:52/M
      11    MARIA ANDERSON                              36      153    2:11:28.9   10:02/M
      12    BETTY SHARPE                                39      174    2:23:38.8   10:58/M
Top

Overall Male Open Winners

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    MICHAEL GROHOLY                             21        1    1:15:14.4    5:45/M
Top

Male 19 and under

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    JONATHON WINNYK                             19        5    1:18:22.6    5:59/M
       2    DJ WYMER                                    14       85    1:50:39.7    8:27/M
       3    TAYLOR RANDALL                              19      128    2:02:15.4    9:20/M
Top

Male 20 to 24

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    TIMOTHY GEABLER                             22        4    1:18:15.1    5:58/M
       2    GARY BOWMAN             myers universit     22        6    1:18:58.7    6:02/M
       3    ADAM PATRICK                                24       30    1:36:31.5    7:22/M
       4    PATRICK WILSON                              23       77    1:48:23.0    8:16/M
       5    ALLEN SKIERSKI                              24       91    1:51:32.3    8:31/M
       6    JOE BOICE                                   23      106    1:54:20.0    8:44/M
       7    JUSTIN HISKEY                               23      118    1:58:23.7    9:02/M
       8    MATT T PAGE                                 22      145    2:08:54.0    9:50/M
Top

Male 25 to 29

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    BRYAN ARNOLD                                29       14    1:30:06.9    6:53/M
       2    MIKE SELIG                                  29       17    1:31:07.6    6:57/M
       3    NATHAN FUNK                                 29       35    1:38:25.3    7:31/M
       4    DAN BROWN               NERC                29       37    1:38:44.5    7:32/M
       5    BRIAN A HARRINGTON                          25       65    1:45:08.5    8:02/M
       6    MICHAEL MOSHER                              29       99    1:52:45.2    8:36/M
       7    MICHAEL EPP                                 27      102    1:53:42.5    8:41/M
Top

Male 30 to 34

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    STEVE HAWTHORNE         SERC                32       16    1:30:49.2    6:56/M
       2    MATT LAUTZENHEISER                          30       18    1:31:38.5    7:00/M
       3    ROBERT SCHREINER                            31       23    1:33:27.8    7:08/M
       4    MARK GORMAN                                 34       25    1:35:25.1    7:17/M
       5    MICHAEL LUKELA                              34       28    1:36:11.8    7:21/M
       6    ADAM BARNHART                               30       43    1:40:05.9    7:38/M
       7    GREG DYKES              SARC                32       48    1:41:21.2    7:44/M
       8    MIKE PIZMOHT                                33       53    1:42:53.6    7:51/M
       9    CARL LEONARD                                34       93    1:52:00.5    8:33/M
      10    ZANE MAYNARD                                32       94    1:52:01.9    8:33/M
      11    NICK BILLOCK            SARC                33      107    1:55:16.7    8:48/M
      12    BRIAN GIERA                                 31      121    1:59:03.3    9:05/M
      13    JAMES DORAN                                 34      152    2:11:18.4   10:01/M
      14    BILL BECKWITH                               33      156    2:11:57.5   10:04/M
      15    MATT HAMMOND                                34      173    2:20:28.6   10:43/M
      16    BRETT T ANSBERRY                            31      179    2:28:13.9   11:19/M
      17    CHAD VARANESE                               30      183    2:31:48.3   11:35/M
Top

Male 35 to 39

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    KAM SHUN LEE            SERC                37        2    1:15:30.8    5:46/M
       2    NILESH SHAH                                 35        3    1:16:50.9    5:52/M
       3    JOHN HORRIGAN                               38       10    1:28:24.1    6:45/M
       4    MATT SHAHEEN                                38       19    1:31:52.1    7:01/M
       5    TONY T ELNAHAS                              39       20    1:32:08.4    7:02/M
       6    KEVIN MARTIN                                36       21    1:32:48.3    7:05/M
       7    JOE HERBERT                                 37       24    1:34:22.7    7:12/M
       8    NATE LOMAN                                  39       31    1:36:51.0    7:24/M
       9    DON WYMER               CWRRC               37       40    1:39:14.1    7:35/M
      10    HEATH MORGAN                                35       41    1:39:39.2    7:36/M
      11    CHRISTIAN MAIER                             35       42    1:39:46.3    7:37/M
      12    PETER SCHWANKE                              39       69    1:45:36.1    8:04/M
      13    MICHAEL BRUCE LEAN                          37       71    1:46:37.3    8:08/M
      14    DENNIS KREEGER                              39      126    2:02:02.7    9:19/M
      15    GREGORY ORR                                 39      147    2:09:06.8    9:51/M
      16    WILLIAM J. LEWIS                            36      155    2:11:56.6   10:04/M
Top

Overall Female MASTERS Winners

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    TERRI LEMKE                                 46       27    1:36:01.9    7:20/M
Top

Female 40 to 44

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    SARAH DAVIS             CWRRC               41       62    1:44:22.1    7:58/M
       2    ANN H. DURR                                 43       76    1:48:09.7    8:15/M
       3    PAMELA GOLDFARB         SAC                 40       88    1:50:53.8    8:28/M
       4    JAMI LIEBERMAN                              43      135    2:04:48.9    9:32/M
       5    MONICA SCHANDEL                             41      150    2:10:26.6    9:57/M
       6    CHERYL BEDNARSKI                            40      177    2:27:06.6   11:14/M
Top

Female 45 to 49

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    KIMBERLY DAWN LOWE                          46       90    1:51:22.1    8:30/M
       2    MARY PRIMROSE                               46      105    1:54:19.1    8:44/M
       3    JULIE O'CONNELL                             48      109    1:55:51.5    8:51/M
       4    VICKI LYNN JESSOP                           45      111    1:56:19.4    8:53/M
       5    MAY SUE HALLIDAY        NERC                49      157    2:12:10.4   10:05/M
       6    ANN MARIE STREZA        EMH                 45      158    2:12:23.9   10:06/M
       7    MARIAN HARMOUNT         SS                  48      164    2:15:35.0   10:21/M
Top

Female 50 to 54

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    HOLLIS BAILEY                               53       98    1:52:43.6    8:36/M
       2    CAROL KWAN                                  53      169    2:18:37.4   10:35/M
Top

Female 55 to 59

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    LINDA SWINKO                                56      182    2:31:48.0   11:35/M
Top

Female 60 to 64

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    KATHLEEN KOROSI                             61      137    2:06:16.0    9:38/M
Top

Female 70 to 98

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    JEAN C TOTH             NERC                70      184    2:54:49.3   13:21/M
Top

Overall Male MASTERS Winners

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    JOHN PAULL              CWRRC               42        7    1:19:59.2    6:06/M
Top

Male 40 to 44

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    TIM HACKEH                                  42        8    1:27:07.5    6:39/M
       2    CHUCK BRADY                                 40        9    1:27:48.0    6:42/M
       3    GERRY HYNES                                 41       11    1:28:32.0    6:45/M
       4    MATTHEW BROWN                               40       39    1:39:12.9    7:34/M
       5    TERRY MCFEEDERS                             42       54    1:42:54.3    7:51/M
       6    JEFF LANCASTER                              44       57    1:43:34.0    7:54/M
       7    JOHN P. BUTLER          KML TC              43       58    1:43:44.7    7:55/M
       8    MAARTEN JAGER                               41       64    1:45:07.5    8:01/M
       9    LARRY MINO                                  40       67    1:45:30.4    8:03/M
      10    DUANE CULP                                  42       73    1:47:23.9    8:12/M
      11    ROBERT WRIGHT                               40       75    1:48:04.2    8:15/M
      12    STEPHAN KRAMER                              40      103    1:53:58.5    8:42/M
      13    CHRIS HILLS                                 43      117    1:58:14.4    9:02/M
      14    PETER DANIEL KING                           41      124    2:00:43.5    9:13/M
      15    MARK WOHLERT                                41      136    2:04:59.8    9:32/M
      16    SHAWN KEOUGH                                43      142    2:08:16.4    9:47/M
      17    JEFF LADNER                                 44      143    2:08:27.0    9:48/M
Top

Male 45 to 49

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    MARK ELDERBROCK                             46       12    1:29:15.6    6:49/M
       2    RICH OLDRIEVE           CWRRC               48       13    1:29:58.9    6:52/M
       3    ROBERT A. MCCARTY                           45       22    1:32:54.7    7:05/M
       4    ROBERT BROWNING                             45       32    1:36:57.0    7:24/M
       5    GEORGE VALCO                                49       46    1:40:54.0    7:42/M
       6    GEORGE THEIUELIS        SARC                47       50    1:42:07.8    7:48/M
       7    GARY COIRO                                  45       55    1:42:57.5    7:52/M
       8    SCOTT FERRARI           CWRRC               49       56    1:43:24.6    7:54/M
       9    RANDY TURK                                  48       59    1:44:00.3    7:56/M
      10    ROBERT A METZGER                            48       61    1:44:16.4    7:58/M
      11    DANIEL RAY REUSSER                          48       66    1:45:21.8    8:03/M
      12    MIKE HOFFMAN                                46       72    1:47:11.5    8:11/M
      13    HOWARD MACK             HMA                 49       80    1:49:28.3    8:21/M
      14    JIM ANTONCZAK                               49       82    1:50:18.0    8:25/M
      15    KEVIN C CARTIER                             47       92    1:51:48.6    8:32/M
      16    RON WILSON GILLARD                          48      108    1:55:23.7    8:48/M
      17    DOUGLAS G WARD                              47      112    1:56:29.9    8:54/M
      18    JOHN WEBSTER                                46      115    1:57:53.5    9:00/M
      19    TIMOTHY P POWELL        summitathletic      46      116    1:58:06.7    9:01/M
      20    KENT RANDALL                                47      122    1:59:31.6    9:07/M
      21    GEORGE KALAN J KALAN                        48      123    2:00:08.9    9:10/M
      22    DAN J KOVIJANICH                            47      154    2:11:37.2   10:03/M
      23    WALT TLETSKI            CWRRC               48      161    2:14:19.9   10:15/M
      24    TIMOTHY ITA                                 46      176    2:25:54.0   11:08/M
Top

Male 50 to 54

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    STEVE HOLECKO                               50       15    1:30:43.1    6:55/M
       2    DANIEL BAECHLE                              53       29    1:36:21.9    7:21/M
       3    BOB BARR                NERC                53       34    1:37:38.9    7:27/M
       4    DAN BROWN               NERC                52       36    1:38:43.9    7:32/M
       5    JAMES SPRANKLE                              53       51    1:42:39.9    7:50/M
       6    MICHAEL YOUNG                               50       70    1:46:28.3    8:08/M
       7    BOB NEIDERMAN           SARC                52       74    1:47:51.8    8:14/M
       8    STEVE WILSON                                51       78    1:48:32.5    8:17/M
       9    RON DEMYAN              SARC                52       97    1:52:29.8    8:35/M
      10    RICK SORCEK                                 54      110    1:55:58.6    8:51/M
      11    BILL MONTGOMERY                             53      132    2:04:15.2    9:29/M
      12    JOHN G TARZAN                               50      144    2:08:46.7    9:50/M
      13    DALE BILANCINI                              54      175    2:25:34.2   11:07/M
      14    JOHN LUTSECK            VRRC                50      180    2:28:14.4   11:19/M
Top

Male 55 to 59

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    EARL KISSELL                                58       38    1:38:56.4    7:33/M
       2    TIMOTHY J. MCGINTY      CWRRC               55       83    1:50:27.4    8:26/M
       3    JERRY ROOF                                  59       96    1:52:22.7    8:35/M
       4    MARTY MCPEAK            SEC SOLE RR         58      114    1:57:38.6    8:59/M
       5    MARC E LIEBLING                             58      139    2:07:30.1    9:44/M
       6    IGOR SKALSKY            CWRRC               55      171    2:18:50.0   10:36/M
Top

Male 60 to 64

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    JOHN C ROOS             cwrrc               63       44    1:40:15.3    7:39/M
       2    RAY VANDERPOOL          Youngstown RRC      64      170    2:18:41.1   10:35/M
       3    JIM HERGER                                  62      178    2:27:58.0   11:18/M
Top

Male 65 to 69

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    GEORGE A. BARTHOLOMEW   YRRC                68      138    2:06:57.7    9:41/M
       2    HARLEY GHEEN            Smt Athl Run Cl     68      159    2:12:42.4   10:08/M
       3    CARL SHEKELS                                67      168    2:18:16.7   10:33/M
       4    ARTHUR MOORE            CWRRC               69      172    2:18:54.4   10:36/M
Top

Male 70 to 98

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    KENNETH THOMPSON        cwrrc               70      140    2:07:31.2    9:44/M

5K Division

Top

Overall Female Open Winners

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    ANGIE RIDGEL            CWRRC, CTC          36        8      22:34.0    7:17/M
Top

Female 20 to 24

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    AMANDA SCHNEIDER                            24       41      27:57.2    9:01/M
       2    ALLISON GREPP                               24       43      28:42.9    9:15/M
Top

Female 25 to 29

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    MELISSA SWONGER                             29       18      24:17.2    7:50/M
       2    JENNIFER MARIE ARNOLD                       25       33      26:59.8    8:42/M
       3    KRISTI QUESENBERRY      Sum Ath Run Clu     26       34      27:19.8    8:49/M
       4    AMY ELIZABETH HORVAT                        28       45      29:23.9    9:29/M
       5    MARYBETH BAUBLE                             25       57      32:06.9   10:21/M
       6    ANITA REESE                                 26       64      41:59.3   13:33/M
Top

Female 30 to 34

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    MARGARET JANICKI                            32       37      27:47.4    8:58/M
       2    ERIN SUDOMIR                                32       63      41:59.0   13:33/M
Top

Female 35 to 39

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    CHERYL LINDOW                               37       26      25:39.8    8:16/M
Top

Overall Male Open Winners

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    JASON REAM                                  25        1      16:52.7    5:26/M
Top

Male 14 and under

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    MATTHEW SCHOMISCH                           12       12      23:25.9    7:33/M
       2    JOSH BEWLEY                                 14       53      31:42.2   10:14/M
Top

Male 25 to 29

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    BART PETER PHELPS                           29        5      22:11.5    7:09/M
       2    KEN NAGANO                                  29       14      23:49.0    7:41/M
       3    THOMAS HADLEY                               25       20      24:49.6    8:00/M
       4    JAMES GRAFMEYER                             25       27      26:02.5    8:24/M
       5    JOSH HERMAN                                 26       30      26:19.2    8:29/M
       6    GARY DIXON                                  26       46      29:37.2    9:33/M
       7    ERIC JAMES BLAKE                            29       49      31:08.8   10:03/M
       8    ANDREW DURNIAT                              28       52      31:41.3   10:13/M
       9    ADAM BROWNFIELD                             26       56      31:47.7   10:15/M
      10    BRANDON REESE                               26       65      44:15.4   14:16/M
Top

Male 30 to 34

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    BRANDON HENNEMAN                            30        2      19:42.8    6:21/M
       2    JEFF SUDOMIR                                32       62      35:29.0   11:27/M
Top

Male 35 to 39

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    WAYNE CHASNEY                               38       11      23:01.7    7:25/M
       2    STEVE RENCH                                 37       47      29:39.4    9:34/M
       3    PETER MCGREAL                               37       48      31:07.6   10:02/M
Top

Overall Female MASTERS Winners

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    BETH DARMSTADTER LIS                        41       10      22:54.7    7:23/M
Top

Female 40 to 44

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    JACKIE RODRIGUEZ                            43       28      26:04.6    8:25/M
       2    ROBYN BELL                                  40       51      31:40.4   10:13/M
Top

Female 45 to 49

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    MARIANNE NEMETH         CWWRC               45       40      27:56.2    9:01/M
Top

Female 55 to 59

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    DIANE PERRIELLO         SARC                56       17      24:13.8    7:49/M
       2    PATI HABENICHT          CWRRC               59       31      26:48.8    8:39/M
Top

Female 60 to 64

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    CHADY HALL                                  62       50      31:38.2   10:12/M
       2    NANCY WESTERBURG        CWRRC               60       54      31:43.1   10:14/M
Top

Female 65 to 69

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    NATALINE J REVELT                           67       55      31:44.0   10:14/M
Top

Overall Male MASTERS Winners

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    DENNIS A KUBICK                             45        3      19:44.7    6:22/M
Top

Male 40 to 44

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    CRAIG H BENSON          UWRC                44       15      23:58.0    7:44/M
       2    WILLIAM TODD CHILL                          42       16      24:11.9    7:48/M
       3    STEVE SCHOMISCH                             42       23      25:04.8    8:05/M
       4    DAVID W LIEBAL                              40       44      29:08.8    9:24/M
Top

Male 45 to 49

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    JACK URBANEK                                48        9      22:38.7    7:18/M
       2    KEN NEKL                CWRRC               46       24      25:06.4    8:06/M
       3    JOHN J WISNIESKI                            49       29      26:14.8    8:28/M
       4    JOHN CLAYTON ASH                            49       32      26:51.9    8:40/M
       5    EUGENE KRYWYJ                               47       42      28:31.3    9:12/M
       6    GREGORY PHILLIPS                            46       61      34:24.1   11:06/M
Top

Male 50 to 54

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    MIKE BATES                                  52        6      22:21.9    7:13/M
       2    JOHN HURLEY                                 51        7      22:30.0    7:15/M
       3    BARRY PICKENS                               50       13      23:28.9    7:34/M
       4    DARYLL KRIVANOS                             53       19      24:19.9    7:51/M
       5    JIMMY H GRAFMEYER                           54       36      27:29.2    8:52/M
Top

Male 55 to 59

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    FRED CORPUZ             CWRRC               59        4      21:07.5    6:49/M
       2    BOB DLOUHY              CWRRC               56       21      24:55.2    8:02/M
       3    ROBERT WHAPHAM                              57       25      25:22.3    8:11/M
       4    JIM BURKE                                   57       35      27:27.7    8:51/M
       5    NIALL CORRIGAN          SARC                56       59      33:21.2   10:45/M
Top

Male 60 to 64

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    DENNIS DALOISIO                             61       22      24:59.4    8:04/M
Top

Male 65 to 69

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    JOHN PETERSAL           Youngstown RRC      69       38      27:51.6    8:59/M
       2    JIM MCKENNA                                 68       39      27:54.6    9:00/M
       3    TOM FAGAN               CWRR, NERC          67       60      34:05.6   11:00/M
Top

Male 70 to 98

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    BILL BROWNING                               73       58      32:27.2   10:28/M

RELAY - Female ONLY

Top

Female 0-99

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    AMY/DESMA THOMPSON/GIRA                     32        1    1:54:24.0    8:44/M
       2    MAGGIE/MELINDA ZAVATCHE                     32        2    2:02:35.2    9:21/M
       3    CHRISSY/ERIN SULLIVAN/L                     28        3    2:02:41.5    9:22/M
       4    LORI/TRACY THOMAS/RADAB                     33        4    2:09:34.5    9:53/M

RELAY - Male ONLY

Top

Male 0-99

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    JOHN/JAMES RAMSAY/BAY                       48        1    1:54:43.2    8:45/M

RELAY - COED

Top

Female 0-99

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    EILEEN/JIM POLOGI/ARMST                     52        3    1:51:14.0    8:29/M
Top

Male 0-99

    Place    Name                    RunClubName       Age   Overall       Time      Pace
       1    JOHN/CARLY LACKAFF/LACK                     27        1    1:39:07.2    7:34/M
       2    MIKE/KRISTIN LANDIS/KID                     41        2    1:45:33.0    8:03/M